STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹38,999
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
|
Price at Croma is ₹38,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Xiaomi 11T Pro 5G Hyperphone (Meteorite Black, 8GB RAM, 128GB ... Xiaomi 11T Pro 5G Hyperphone (Meteorite Black, 8GB RAM, 128GB Storage)|. |
GO TO STORE |
|
Xiaomi 11T Pro 5G Hyperphone (Celestial Magic, 8GB RAM, 128GB ... Xiaomi 11T Pro 5G Hyperphone (Celestial Magic, 8GB RAM, 128GB Storage) |SD 888|120W HyperCharge|Segment's only Phone with Dolby Vision+Dolby Atmos ... |
GO TO STORE |
|
Xiaomi 11T Pro 5G Hyperphone (Moonlight White, 12GB RAM ... Xiaomi 11T Pro 5G Hyperphone (Moonlight White, 12GB RAM, 256GB Storage)|. |
GO TO STORE |
|
Xiaomi 11T Pro 5G Hyperphone (Meteorite Black, 12GB RAM ... This item: Xiaomi 11T Pro 5G Hyperphone (Meteorite Black, 12GB RAM, 256GB Storage)|SD 888|120W HyperCharge|Segment's only Phone with Dolby Vision+Dolby Atmos. |
GO TO STORE |
|
Mi 11T Pro 5G Hyperphone ( 256 GB Storage, 12 GB RAM ) Online ... Xiaomi 11T Pro 5G Hyperphone (Moonlight White, 256 GB) (12 GB RAM) · 12 GB RAM | 256 GB ROM · 16.94 cm (6.67 inch) Display · 108MP Rear Camera · 5000 mAh Battery. |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Charging speed | 100 % in 17 minutes (claimed by Brand) |
Fast Charging | Yes, 120W |
Removable | No |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | Dual-color LED Rear flash |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size |
Front camera setup | Single |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.75 aperture26 mm focal length 1.52" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionf/2.4 aperture50 mm focal length5.0" sensor size1.12µm pixel size |
Rear camera setup | Triple |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Mineral Glass back panel |
Colors | Celestial Blue, Moonlight White, Meteorite Black |
Height | 6.46 inches (164.1 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.35 inches (8.8 mm) |
Water Resistant | Yes, Splash proof, IP53 |
Weight | 204 grams |
Width | 3.03 inches (76.9 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1000 nits |
Color Reproduction | 16M Colors |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Pixel Density | 395 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 85.12 % |
Size | 6.67 inches (16.94 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 585 |
Fabrication | 5 nm |
Graphics | Adreno 660 |
No Of Cores | 8 (Octa Core) |
RAM | 12 GB |
RAM Type | LPDDR5 |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Software | |
Custom UI | MIUI |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Video Player | Yes, Video Formats: MP4 |
Storage | |
Expandable Memory | No |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Storage available for user | 229 GB |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 256 GB |
Launch Date | January 19, 2022 |
Processor Chipset | Qualcomm Snapdragon 888 |
RAM | 12 GB |
Rear Camera | Triple (108MP + 8MP + 5MP) |
Screen Size | 6.67 inches (16.94 cms) |