STORE | PRICE | Stock |
---|---|---|
|
Price at Snapdeal is ₹20,789
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Audio | |
AUTO VOLUME LEVELLER | Yes |
Dolby DigitaL | No |
Number of Speakers | 2 |
Speaker Type | Box Woofer, Wybor Audio Plus Technology |
Total Sound Output | 24 W |
Connectivity | |
Component Video Input | Yes |
Composite Video Input | Yes |
DLNA Support | No |
Dongle Ready (3G / LTE) | No |
HDMI | 2 |
Headphone Out | Yes |
Inbuilt Bluetooth | No |
Inbuilt Wi-Fi | No |
Internet Connectivity | No |
LAN Port | No |
MHL Support | No |
Miracast Support | No |
Terrestrial / Cable input | Yes |
USB | 2 |
Wifi Direct (Wi DI) | No |
Dimensions | |
Depth (With Stand) in cm | 20 |
Depth (Without Stand) in cm | 8 |
Length (With Stand) in cm | 56 |
Length (Without Stand) in cm | 52 |
Weight (With Stand) in Kg | 7.85 |
Weight (Without Stand) in Kg | 7.7 |
Width (With Stand) in cm | 90 |
Width (Without Stand) In cm | 90 |
Functionality | |
3D | No |
Built in APPs | No |
Face Recognition | No |
Media Player | Yes |
Motion Control | No |
Smart | No |
Web browser | No |
General | |
Bezel type | Thin Bezel |
Brand | Wybor |
Display Feature | HD Ready (HDR) |
Model Name | 39WHN-01 |
Model Year | 2016 |
Panel Type | Super Bright Panel |
Screen Resolution | 1366 x 768 (HD Ready ) |
Screen Size (cm) | 99 |
Screen Size (Inches) | 39 |
Type | LED |
In the Box | |
Floor Stand | Yes |
Wall Mount | Yes |
Playback Formats | |
Audio Playback Format Supported | MP3, WMA, M4A, AAC |
Video Playback Formats Supported | AVI, MP4, MPG, MKV |
Power Specifications | |
Power Consumption (Max Rated) | 75W |
Power Consumption (Standby) | 0.5W |
Power Supply | 110~270V |
Video | |
Aspect Ratio | 16:9 |
Backlight Technology | Direct LED |
Dynamic Ratio | 2000000:1 |
Refresh Rate/Motion Rate (In Hz) | 60 |
Viewing Angle (Degrees) | 178H x 178V |
Wide Color Enhancer | Yes |
Warranty | |
Covered in Warranty | Any Manufacturing Defect |
Warranty Period (In Years) | 1 |