STORE | PRICE | Stock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
₹79,990
FREE Shipping
COD
|
GO TO STORE | ||||||||||
Vivo X70 Pro Plus price at Flipkart - ₹79,990 Vivo X70 Pro Plus Offers and Coupons: Estimated Delivery: 3-4 Days
In Stock
COD
EMI
|
STORE | PRICE | Stock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
₹79,990
FREE Shipping
COD
|
GO TO STORE | ||||||||||
Vivo X70 Pro Plus price at Flipkart - ₹79,990 Vivo X70 Pro Plus Offers and Coupons: Estimated Delivery: 3-4 Days
In Stock
COD
EMI
|
||||||||||||
|
₹79,990
FREE Shipping
COD
|
GO TO STORE | ||||||||||
Vivo X70 Pro Plus price at Croma - ₹79,990 Vivo X70 Pro Plus Offers and Coupons: Estimated Delivery: 0 Days
In Stock
COD
EMI
|
Battery | |
Capacity | 4500 mAh |
Fast Charging | Yes, Flash, 55W |
Removable | No |
Type | Li-ion |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
Front | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 0.8µm pixel size)) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Rear | Quad (50 MP, f/1.57, Wide Angle Camera + 48 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 12 MP, f/1.6 Camera(50 mm focal length) + 8 MP, f/3.4 Camera) |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1500 nits |
Color Reproduction | 16M Colors |
Display Type | AMOLED, Curved Display, HDR 10+ |
Pixel Density | 518 pixels per inch (ppi) |
Resolution | 1440 x 3200 pixels |
Screen to body percentage | 89.72 % |
Size | 6.78 inches (17.22 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Build | Back: Mineral Glass |
Colors | Enigma Black |
Dimensions | 6.48 x 2.96 x 0.35 inch (164.5 x 75.2 x 8.8 mm) |
Face unlock | Yes |
Launch Date | September 30, 2021 |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Weight | 213 grams |
Processor | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 888 Plus |
CPU | 3GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
Graphics | Adreno 660 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Custom UI | Funtouch OS |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Storage | |
Expandable Memory | No |
Internal Memory | 256 GB |
RAM | 12 GB |