STORE | PRICE | Stock |
---|---|---|
|
₹37,999
FREE Shipping
COD
|
GO TO STORE |
Vivo iQOO 7 Legend price at Amazon - ₹37,999 Vivo iQOO 7 Legend Offers and Coupons: Estimated Delivery: 2-3 Days
In Stock
COD
EMI
|
STORE | PRICE | Stock |
---|---|---|
|
₹37,999
FREE Shipping
COD
|
GO TO STORE |
Vivo iQOO 7 Legend price at Amazon - ₹37,999 Vivo iQOO 7 Legend Offers and Coupons: Estimated Delivery: 2-3 Days
In Stock
COD
EMI
|
Battery | |
Capacity | 4000 mAh |
Charging speed | 100 % in 22 minutes (claimed by Brand) |
Fast Charging | Yes, Flash, 66W |
Removable | No |
Type | Li-ion |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (Dual-color LED Flash) |
Front | Single (16 MP, f/2.0, Wide Angle Camera) |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 13 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length) + 13 MP, f/2.46 Camera(50 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1300 nits |
Color Reproduction | 16M Colors |
Display Type | AMOLED, HDR 10+ |
Pixel Density | 398 pixels per inch (ppi) |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 86.06 % |
Size | 6.62 inches (16.81 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Colors | Legend |
Dimensions | 6.39 x 2.98 x 0.34 inch (162.2 x 75.8 x 8.7 mm) |
Face unlock | Yes |
Launch Date | May 1, 2021 |
Weight | 209.5 grams |
Processor | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.4GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
Graphics | Adreno 660 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Custom UI | Funtouch OS |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
RAM | 8 GB |