STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹15,799
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-3 Days
|
Out Of Stock |
Store | Description | Link |
---|---|---|
|
Tecno POVA 5G (8GB+128GB) |3GB Extended Virtual RAM ... Tecno POVA 5G (8GB+128GB) |3GB Extended Virtual RAM |Dimensity 900. |
GO TO STORE |
|
Tecno POVA 5G ( 128 GB Storage, 8 GB RAM ) Online at Best Price ... Tecno POVA 5G (Aether Black, 128 GB) (8 GB RAM) ; General. In The Box. Handset, Adaptor, USB Cable, SIM Ejector Tool ; Display Features. Display Size. 17.53 cm ( ... |
GO TO STORE |
|
Tecno POVA 5G (8GB+128GB)+ Tecno Powerbank : Amazon.in ... About this item · 10W fast charge; · 3000mAh mobile phone can be charged for about 2.5 times; · safe and reliable ... |
GO TO STORE |
|
(Renewed) Tecno POVA 5G (8GB+128GB) |3GB Extended Virtual ... (Renewed) Tecno POVA 5G (8GB+128GB) |3GB Extended Virtual RAM |Dimensity 900 5G Processor | 120Hz Refresh Rate| 6.9" FHD+ | 6000mAh | 50MP AI Triple Rear Camera ... |
GO TO STORE |
Battery | |
Capacity | 6000 mAh |
Charging speed | 50 % in 33 minutes (claimed by Brand) |
Fast Charging | Yes, Flash, 18W |
Removable | No |
Standby Time | Up to 775 Hours (2G) |
Type | Li-Polymer |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | Quad LED Rear flashDual LED Front flash |
Front camera (Primary) | 16 MP resolution |
Front camera setup | Single |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.6 aperture |
Rear camera (Secondary) | 2 MP resolutionMacro lens |
Rear camera setup | Dual |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Design | |
Colors | Aether Black |
Height | 6.8 inches (172.8 mm) |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.35 inches (9 mm) |
Water Resistant | Yes, Splash proof, IPX2 |
Width | 3.08 inches (78.2 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16M Colors |
Display Type | IPS LCD |
Pixel Density | 389 pixels per inch (ppi) |
Resolution | 1080 x 2460 pixels |
Screen to body percentage | 83.79 % |
Size | 6.9 inches (17.53 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | HiOS |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: MP4 |
Storage | |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Summary | |
Battery Capacity | 6000 mAh |
Internal Memory | 128 GB |
Launch Date | February 13, 2022 |
Processor Chipset | MediaTek Dimensity 900 MT6877 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Screen Size | 6.9 inches (17.53 cms) |