STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹18,499
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Tecno Camon 17 Pro (Arctic Down, 8GB RAM, 128GB Storage ... Tecno Camon 17 Pro (Arctic Down, 8GB RAM, 128GB Storage) | 48MP Selfie Camera | 64MP Quad Rear Camera, 6.8 inch with Center dot-in Display : Amazon.in: ... |
GO TO STORE |
|
Tecno Camon 17 (Frost Silver, 6GB RAM, 128GB Storage)| 64MP ... 64MP AI Quad Camera 16MP Front Super Night Shot Professional Video Modes · 6.8"FHD+ display 180 Hz Touch Sampling Rate · Superfast Helio G85 Gaming Processor ... |
GO TO STORE |
|
Tecno Camon 17 ( 128 GB Storage, 6 GB RAM ) Online at Best Price ... Tecno Camon 17 (Frost Silver, 128 GB) (6 GB RAM) · 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB · 17.27 cm (6.8 inch) Full HD Display · 64MP + 2MP + 2MP | 16MP ... |
GO TO STORE |
|
Cover Alive Back Cover for Tecno Camon 17 Pro - Cover Alive ... Cover Alive Back Cover for Tecno Camon 17 Pro (Black, Camera Bump Protector) ... Matte Finish Shockproof Hard Back and Side Soft Smoke Back Case Cover can be ... |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Fast Charging | Yes, Flash, 33W |
Removable | No |
Type | Li-Polymer |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | Quad LED Rear flashDual LED Front flash |
Front camera (Primary) | 48 MP resolutionWide Angle lensf/2.2 aperture2" sensor size0.8µm pixel size |
Front camera setup | Single |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.7µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Rear camera setup | Quad |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Design | |
Colors | Hollywood Gleam |
Height | 6.65 inches (168.8 mm) |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.35 inches (8.9 mm) |
Weight | 210 grams |
Width | 3.03 inches (76.9 mm) |
Display | |
Aspect Ratio | 20.5:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 500 nits |
Color Reproduction | 16M Colors |
Display Type | IPS LCD |
Pixel Density | 395 pixels per inch (ppi) |
Resolution | 1080 x 2460 pixels |
Screen to body percentage | 84.72 % |
Size | 6.8 inches (17.27 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Helio G95 |
CPU | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Fabrication | 12 nm |
Graphics | Mali-G76 MP4 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Software | |
Custom UI | HiOS |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: MP4 |
Storage | |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Internal Memory | 128 GB |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 128 GB |
Launch Date | July 26, 2021 |
Processor Chipset | MediaTek Helio G95 |
RAM | 8 GB |
Rear Camera | Quad (64MP + 8MP + 2MP + 2MP) |
Screen Size | 6.8 inches (17.27 cms) |