STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹4,999
FREE Shipping
COD
In Stock
|
GO TO STORE |
Battery | |
Capacity | 2500 mAh |
Fast Charging | No |
Removable | Yes |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Flash | LED Rear flash |
Front camera (Primary) | 2 MP resolution |
Front camera setup | Single |
Rear camera (Primary) | 5 MP resolution |
Rear camera setup | Single |
Connectivity | |
Bluetooth | Bluetooth v4.0 |
GPS | Yes with A-GPS |
Infrared | Yes |
Network | SIM1: 4G, 3G, 2GSIM2: 2G |
NFC Chipset | No |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Micro |
USB | microUSB 2.0 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Design | |
Height | 5.63 inches (143 mm) |
Thickness | 0.39 inches (9.8 mm) |
Weight | 156 grams |
Width | 2.83 inches (72 mm) |
Display | |
Color Reproduction | 16M Colors |
Display Type | TFT |
Pixel Density | 196 pixels per inch (ppi) |
Protection | No |
Resolution | 480 x 854 pixels |
Screen to body percentage | 66.78 % |
Size | 5.0 inches (12.7 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Chipset | Spreadtrum SC9830A |
CPU | Quad core, 1.5GHz, Cortex A7 |
Graphics | Mali-400 MP2 |
No Of Cores | 4 (Quad Core) |
RAM | 1 GB |
Sensors | |
Fingerprint sensor | No |
Other Sensor | Proximity sensorAccelerometer |
Software | |
Custom UI | No |
Operating System | Android v5.1 (Lollipop) |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: MPEG4 |
Storage | |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Internal Memory | 8 GB |
Summary | |
Battery Capacity | 2500 mAh |
Internal Memory | 8 GB |
Launch Date | October 21, 2016 |
Processor Chipset | Spreadtrum SC9830A |
RAM | 1 GB |
Screen Size | 5.0 inches (12.7 cms) |