STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹94,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
Additional Features | |
Microphone | Stereo |
OS | Windows XP SP3, Windows Vista SP2, Windows 7 SP1, Windows 8, Mac OS X v10.5 - 10.8 |
Supported Languages | 17 |
Audio And Video Features | |
Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Video Format | AVCHD, MP4, AVCHD 2.0 / MPEG-4 AVC / H.264 |
Battery | |
Battery Type | Lithium Battery |
Power Supply | AC Adaptor AC-PW20 (Sold Separately) |
Connectivity & Display Features | |
Display Size | 3 inch |
HDMI | Type D Micro HDMI |
LCD Display | TFT LCD Monitor |
LCD Display Image Resolution | 460,800 dots |
LCD Display Video Resolution | 1920 x 1080, 25 fps |
USB | Hi-speed USB 2.0 |
Dimension | |
Dimensions | 109.9 (W) x 62 (H) x 34.6 (D) mm |
Weight | 269 g |
Weight without Battery | 210 g |
Dimensions | |
Camera Body Weight | 269 g |
Dimensions | 109.9 (W) x 62 (H) x 34.6 (D) mm |
Weight Without Battery | 210 g |
Flash | |
Built in Flash | Yes |
External Flash | Yes |
Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync |
Focus Features | |
Auto Focus | Yes |
Digital Zoom | 4x |
Manual Focus | Yes |
Other Focus Features | Contrast Detect AF |
General | |
Brand | Sony |
Color | Black |
Effective Pixel | 16.1 MP |
Maximum Shutter Speed | 1/4000 sec |
Model Id | NEX-3NL (Body with 16-50 mm Lens) |
Model Name | NEX-3NL (Body with 16-50 mm Lens) |
Screen Resolution Type | Full HD |
SLR Variant | Body with 16-50 mm Lens |
Type | Mirrorless |
Image | |
Audio Formats | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Face Detection | Yes |
Image Format | JPEG, EXIF 2.3, DCF 2.0, RAW JPEG, RAW |
Image Sizing | 4912 x 3264 (16 M) |
Shooting Modes | Anti-motion Blur, Sports Mode, Sunset, Night Portrait, Handheld Twilight, Night View, Macro, Portrait Mode, Landscape, Single-shot, Continuous Shooting, Speed Priority Continuous Shooting, Self-timer, Bracketing |
Video Format | AVCHD, MP4, AVCHD 2.0 / MPEG-4 AVC / H.264 |
Image Features | |
Aspect Ratio | 3:2, 16:9 |
Continuous Shots | Yes, 2.5 fps |
Face Detection | Yes |
Image Format | JPEG, EXIF 2.3, DCF 2.0, RAW JPEG, RAW |
Image Sizing | 4912 x 3264 (16 M) |
Image Stabilizer | Yes |
Other Resolution Features | Image Size: 3:2 Aspect Ratio Large: 4912 x 3264 (16 M), Medium: 3568 x 2368 (8.4 M), Small: 2448 x 1624 (4 M), Image Size 16:9 Aspect Ratio Large: 4912 x 2760 (14 M), Medium: 3568 x 2000 (7.1 M), Small: 2448 x 1376 (3.4 M), Recording System: 1920 x 1080 (60i / 24 Mbps / FX, 60i / 17 Mbps / FH, 24p /...View More Image Size: 3:2 Aspect Ratio Large: 4912 x 3264 (16 M), Medium: 3568 x 2368 (8.4 M), Small |
Interface | |
Microphone | Stereo |
USB Cable | Hi-speed USB 2.0 |
LCD | |
Image Display Resolution | 460,800 dots |
LCD Display | TFT LCD Monitor |
LCD Screen Size | 3 inch |
Supported Aspect Ratio | 3:2, 16:9 |
Video Display Resolution | 1920 x 1080, 25 fps |
Lens | |
Auto Focus | Yes |
Color Filter | Primary (RGB) Color Filter |
Lens Type | Sony E-mount Lens |
Manual Focus | Yes |
Other Focus Features | Contrast Detect AF |
Lens & Exposure Features | |
Aperture Range | F3.5 - F5.6 |
Lens Color Filter | Primary (RGB) Color Filter |
Minimum Shutter Speed | 30 sec sec |
Type of Lens | Sony E-mount Lens |
Media and Software | |
Memory Card Type | SD / SDHC / SDXC / Stick PRO Duo, Stick PRO-HG Duo, Stick XC-HG Duo |
Operating System | Windows XP SP3, Windows Vista SP2, Windows 7 SP1, Windows 8, Mac OS X v10.5 - 10.8 |
Upgradeable Memory | Yes |
Modes And Functions | |
Auto Mode | Yes |
Built-in Flash | Yes |
External Flash | Yes |
Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync |
HD Support | Yes |
Other Features | 16.5 Megapixels Total, Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black and White, Contrast (-3 to Steps), Saturation (-3 to Steps), Sharpness (-3 to Steps), Long Exposure NR (On / Off), High ISO NR (Normal / Low), Sensitivity Range: 0 - 20 EV (ISO 100 Equivalent with F2.8 Lens At...View More 16.5 Megapixels Total, Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black |
Self-timer | Yes |
Shooting Modes | Anti-motion Blur, Sports Mode, Sunset, Night Portrait, Handheld Twilight, Night View, Macro, Portrait Mode, Landscape, Single-shot, Continuous Shooting, Speed Priority Continuous Shooting, Self-timer, Bracketing |
White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Custom |
Other Features | |
Additional Features | 16.5 Megapixels Total, Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black and White, Contrast (-3 to Steps), Saturation (-3 to Steps), Sharpness (-3 to Steps), Long Exposure NR (On / Off), High ISO NR (Normal / Low), Sensitivity Range: 0 - 20 EV (ISO 100 Equivalent with F2.8 Lens At...View More 16.5 Megapixels Total, Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black |
Aperture Range | F3.5 - F5.6 |
Continuous Shots | Yes, 2.5 fps |
Face Detection | Yes |
HDMI | Type D Micro HDMI |
ISO Rating | Still Images: ISO 200 to 16000, Auto (ISO 200 to 3200), Movies: ISO 200 to 3200 Equivalent, Auto (ISO 200 to 3200 Equivalent) |
Metering | Multi-segment, Center Weighted, Spot |
Self Timer | Yes |
Shooting Modes | Anti-motion Blur, Sports Mode, Sunset, Night Portrait, Handheld Twilight, Night View, Macro, Portrait Mode, Landscape, Single-shot, Continuous Shooting, Speed Priority Continuous Shooting, Self-timer, Bracketing |
Supported Languages | 17 |
White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Custom |
Pixels | |
Optical Sensor Resolution (in MegaPixel) | 16.1 MP |
Other Resolution | Image Size: 3:2 Aspect Ratio Large: 4912 x 3264 (16 M), Medium: 3568 x 2368 (8.4 M), Small: 2448 x 1624 (4 M), Image Size 16:9 Aspect Ratio Large: 4912 x 2760 (14 M), Medium: 3568 x 2000 (7.1 M), Small: 2448 x 1376 (3.4 M), Recording System: 1920 x 1080 (60i / 24 Mbps / FX, 60i / 17 Mbps / FH, 24p /...View More Image Size: 3:2 Aspect Ratio Large: 4912 x 3264 (16 M), Medium: 3568 x 2368 (8.4 M), Small |
Sensor | |
Sensor Size | APS-C |
Sensor Type | CMOS |
Sensor And Sensitivity Features | |
ISO Rating | Still Images: ISO 200 to 16000, Auto (ISO 200 to 3200), Movies: ISO 200 to 3200 Equivalent, Auto (ISO 200 to 3200 Equivalent) |
Maximum FPS | 2.5 fps |
Maximum ISO | 16000 |
Metering | Multi-segment, Center Weighted, Spot |
Sensor Size | APS-C |
Sensor Technology | HD CMOS |
Sensor Type | CMOS |
Shutter Speed | |
Maximum Shutter Speed | 1/4000 sec |
Minimum Shutter Speed | 30 sec sec |
Storage & Power Features | |
Battery Type | Lithium Battery |
Card Type | SD / SDHC / SDXC / Stick PRO Duo, Stick PRO-HG Duo, Stick XC-HG Duo |
Power Supply | AC Adaptor AC-PW20 (Sold Separately) |
Upgradable Memory | Yes |
Zoom | |
Digital Zoom | 4x |