STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹159,920
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
|
Price at Flipkart is ₹170,530
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 3-5 Days
|
Out Of Stock |
Store | Description | Link |
---|---|---|
|
Buy SONY DSC-RX10 II Point & Shoot Camera Online ... - Flipkart.com SONY DSC-RX10 II Point & Shoot Camera (Black) · Effective Pixels: 20.2 MP · Optical Zoom: 8.3 · Sensor Type: CMOS | LCD Size: 3 inch · Max Shutter Speed: 1/3200 ... |
GO TO STORE |
|
VANGODDY Carrying Handbag for Sony Cyber - Shot Dsc - Rx10 Ii ... Buy VANGODDY Carrying Handbag for Sony Cyber - Shot Dsc - Rx10 Ii Digital Camera Bag only for Rs. from Flipkart.com. Only Genuine Products. |
GO TO STORE |
|
Buy Sony DSC-RX10M II Cyber-shot Digital Still Camera Online at ... World's first1 20.2 MP 1" Exmor RS stacked back illuminated CMOS, High resolution 4K movie recording with direct pixel readout and no pixel binning, Super slow- ... |
GO TO STORE |
|
Buy Sony DSC-RX10 II Digital Camera + Extra Battery + Charger + ... Amazon.in: Buy Sony DSC-RX10 II Digital Camera + Extra Battery + Charger + 32GB Bundle 2 - International Version (No Warranty) online at low price in India ... |
GO TO STORE |
|
Buy Kastar LCD Slim USB Charger for Sony NP-FW50 and Alpha 7 ... Amazon.in: Buy Kastar LCD Slim USB Charger for Sony NP-FW50 and Alpha 7 7R 7R II 7S a7R a7S a7R II a5000 a5100 a6000 a6300 NEX-7 SLT-A37 DSC-RX10 DSC-RX10 ... |
GO TO STORE |
|
Sony Cybershot Camera - Amazon.in Results 17 - 32 of 487 ... Sony RX100M7 Premium Compact Digital Zoom Camera with 1.0-Type ... For Sony Cyber-shot DSC RX10 II DSLR Camera LCD Screen Protection. |
GO TO STORE |
|
Buy Sony DSC-RX10 II Digital Camera + Extra Battery + Charger + ... Amazon.in: Buy Sony DSC-RX10 II Digital Camera + Extra Battery + Charger + 64GB Bundle 3 - International Version (No Warranty) online at low price in India ... |
GO TO STORE |
|
Buy Photographer's Guide to the Sony DSC-RX10 II Book Online at ... This is a complete guide to using the Sony Cyber-shot DSC-RX10 II camera. ... of the RX10 II that are new for this model, including its electronic shutter, ... |
GO TO STORE |
|
Buy MegaGear ''Ultra Light'' Neoprene Camera Case Bag with ... STYLISH PROTECTION - This neoprene case for Sony Cyber-shot DSC-RX10, Sony Cyber-shot DSC-RX10 II cameras is soft, yet functional, providing a form-fitting ... |
GO TO STORE |
|
Photographer's Guide to the Sony DSC-RX10 II: Getting the Most ... Photographer's Guide to the Sony DSC-RX10 II: Getting the Most from Sony's Advanced Digital Camera eBook : White, Alexander: Amazon.in: Kindle Store. |
GO TO STORE |
|
DAZZLE GUARDS Screen Guard for Sony Cyber-shot DSC RX10 II ... Buy DAZZLE GUARDS Screen Guard for Sony Cyber-shot DSC RX10 II only for Rs. 699 from Flipkart.com. ... Be the first to Review this product. Special price. |
GO TO STORE |
Battery Life | |
Movies actual shooting | Monitor:Approx. 65min., ViewFinder: Approx. 65min. (In [MP4 28M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4GB.) *18 * 19 |
Still Image | Monitor: Approx. 400/ Approx. 200min., ViewFinder: Approx. 360/ Approx. 180min. *18 |
Dimensions & Weight | |
Dimensions (W x H x D) | Approx. 129.0 x 88.1 x 102.2 mm |
Weight (Body Only) | Approx. 770g |
Weight (With Battery & Memory Stick) | Approx. 813g |
Image Sensor | |
Effective pixels | Approx. 20.2 Mega Pixels |
Gross Pixels | Approx. 21.0 Mega Pixels |
Size | 1.0-type (13.2mm x 8.8mm) |
Type | Exmor RS CMOS sensor |
Interface | |
DC IN Terminal | Yes |
Mini HDMI | Yes |
Multi-use Terminal | Yes |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
Wi-Fi | Yes(IEEE802.11b/g/n(2.4GHz band)) |
LCD | |
Adjustable Angle | Up by approx. 107deg, down by approx. 42deg |
Brightness Setting | Manual(5 steps) / Sunny Weather |
Magnification | Approx. 0.70x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.) |
Name | Xtra Fine/ TFT LCD |
Number Of Dots | 1,228,800 dots,2,359,296 dots |
Screen Size | Approx. 7.6cm (3.0) |
Size | 0.39-type electronic viewfinder(XGA OLED) |
Type | Electronic |
Lens | |
Clear Image Zoom | Still Image: 20M Approx. 16x/ 10M Approx. 23x/ 5M Approx. 33x/ VGA Approx. 126x, Movie: Approx. 16x *9 |
F Number | F2.8 constant |
Focal Length (35mm conversion) - HFR 240fps | f=26-212mm(Quality Priority), f=28-233mm(Shoot Time Priority) |
Focal Length (35mm conversion) - HFR 480fps | f=28-233mm(Quality Priority), f=41-330mm(Shoot Time Priority) |
Focal Length (35mm conversion) - HFR 960fps | f=41-330mm(Quality Priority), f=59-460mm(Shoot Time Priority) |
Focal Length (35mm conversion) - Movie 16:9 | f=26-212mm(SteadyShot Standard), f=29-305mm(SteadyShot Active), f=33-315mm(SteadyShot -Intelligent Active) |
Focal Length (35mm conversion) - Movie 4K 16:9 | f=28-233mm(SteadyShot Standard) |
Focal Length (35mm conversion) - Still Image 16:9 | f=25-213mm |
Focal Length (35mm conversion) - Still Image 1:1 | f=31-259mm |
Focal Length (35mm conversion) - Still Image 3:2 | f=24-200mm |
Focal Length (35mm conversion) - Still Image 4:3 | f=26-220mm |
Focal Length (f=) | f=8.8-73.3mm |
Focus Range (iAuto) | W: Approx. 13cm to Infinity, T: Approx. 39cm to Infinity |
Focus Range (Program Auto) | W: Approx. 13cm to Infinity, T: Approx. 39cm to Infinity |
Lens Type | Carl Zeiss "Vario-Sonnar T*", 14 elements in 11 groups (7 aspheric elements including AA lens) |
Optical Zoom | 8.3x(Optical Zoom during movie recording) |
Precision Digital Zoom | Still Image: 20M Approx.33x / 10M Approx.46x / 5M Approx.66x / VGA Approx.126x, Movie: Digital Zoom -Approx.33 *9 |
Movie Recording | |
AVCHD - 1,920 X 1,080/25p (17M, FH) | Yes |
AVCHD - 1,920 X 1,080/25p (24M, FX) | Yes |
AVCHD - 1,920 X 1,080/50i (17M, FH) | Yes |
AVCHD - 1,920 X 1,080/50i (24M, FX) | Yes |
AVCHD - 1,920 X 1,080/50p (28M, PS) | Yes |
MP4 - 16M(1,920x1,080/25fps) | Yes |
MP4 - 28M(1,920x1,080/50fps) | Yes |
MP4 - 6M(1,280x720/25fps) | Yes |
XAVC S - 100p 100M(1,920x1,080/100p) | Yes |
XAVC S - 100p 60M(1,920x1,080/100p) | Yes |
XAVC S - 25p 50M(1,920x1,080/25p) | Yes |
XAVC S - 50p 50M(1,920x1,080/50p) | Yes |
XAVC S 4K - 25p 100M(3,840x2,160/25p) | Yes |
XAVC S 4K - 25p 60M(3,840x2,160/25p) | Yes |
Other Features | |
Automatic Image Rotation | Yes |
Built-In Flash | Built-in, manual pop-up |
Built-in Microphone | Stereo |
Burst Interval (Minimum) | Approx.0.07 sec *13 *14 *21 |
Burst Speed (Maximum) | Speed Priority Continuous Shooting: approx. 14 fps, Continuous Shooting: approx. 5 fps *13 *14 |
Control for HDMI | Yes |
Digital Level Gauge (pitch and roll) | Yes |
DRO Bracketing | Yes |
Eye AF | Yes |
Face Detection | Yes |
Face Registration | Yes |
Histogram Indicator | Yes(On/Off) |
MF Assist | Yes |
Micref Level | Yes |
Movie | Yes |
MR (memory recall) | Yes |
Optical Zoom During Movie Recording | 8.3x |
Peaking | Yes |
Photo Creativity | Yes |
PlayMemories Camera Apps | Yes |
Quick Navi | Yes |
Self-portrait timer | Yes |
Shooting Interval | Approx. 0.4 sec. *20 |
Shooting Time Lag | Approx. 0.16 sec. *20 |
Shutter Release Time Lag | Approx. 0.010 sec. |
Slide Show - Movie | Yes |
Slide Show - Video Out | 4k(HDMI) |
Smile Shutter | Yes |
Start-up Time | Approx. 1.5 sec. *20 |
Step Zoom | Yes |
Still Image Recording During Movie | Yes |
White balance bracketing | Yes |
Wind Noise Reduction | Off/ On |
Zebra | Yes |
Power Source | |
AC Adaptor | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V, 0.5A |
Supplied Battery | Maximum Voltage: 8.4V, Nominal Voltage: 7.2V, Maximum charge voltage: DC 8.4V, Maximum charge current: 1.02A, Capacity -for Shooting: 7.3Wh(1020mAh) |
USB Charge | Yes (Shooting, Playback) |
USB Power Supply | Yes (Shooting, Playback) |
Shooting Mode And Other Features | |
Anti Motion Blur | Yes |
Aperture Priority | Yes |
Handheld Twilight | Yes |
HDR Painting | Yes |
HFR Mode(Program Auto, Aperture Priority, Shutter Speed Priority | Yes |
High Contrast Monochrome | Yes |
Illustration | Yes |
Intelligent Auto | Yes |
Landscape | Yes |
Macro | Yes |
Manual Exposure | Yes |
Memory Stick Duo (Still Image / Movies) | Yes *15 |
Memory Stick Micro | Yes *15 *16 |
Memory Stick Micro (Mark2) | Yes *15 *16 |
Memory Stick PRO Duo (Still Image / Movies) | Yes *15 |
Memory Stick PRO Duo - High Speed | Yes *15 |
Memory Stick PRO HG Duo | Yes *15 |
Micro SD Memory Card | Yes *15 *16 |
Micro SDHC Memory Card | Yes *15 *16 |
Micro SDXC Memory Card | Yes *15 *16 |
Miniature | Yes |
Movie Mode(Program Auto, Aperture Priority, Shutter Speed Priori | Yes |
MR (Memory Recall) 1,2,3 | Yes |
Night Portrait | Yes |
Night Scene | Yes |
Panorama | Yes |
Partial Colour | Yes |
Pop Colour | Yes |
Portrait | Yes |
Posterization | Yes |
Program Auto (Program shift available) | Yes |
Retro Photo | Yes |
Rich-tone Monochrome | Yes |
Scene Selection | Yes |
SD Memory Card | Yes *15 |
SDHC Memory Card | Yes *15 |
SDXC Memory Card | Yes *15 |
Shutter Speed Priority | Yes |
Soft Focus | Yes |
Soft High-key | Yes |
Sports Action | Yes |
Sunset | Yes |
Superior Auto | Yes |
Toy Camera | Yes |
Water Colour | Yes |
Shooting Specs | |
Aperture | iAuto(F2.8/F11)/ Program Auto(F2.8/F16)/ Manual(F2.8/F16)/ Shutter Priority(F2.8/F11)/ Aperture Priority(F2.8/F16) |
Auto Focus Illuminator | Auto/ Off |
Auto Macro | Yes |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
Face Detection - Face Selection | Yes(Key, Selected-face Memory) |
Face Detection - Max. No of Detectable Faces | 8 Faces |
Face Detection - Mode | Off/ On(Regist Faces)/ On |
Flash Mode | Auto/ Flash On/ Slow Synchro/ Rear Sync./ Flash Off/ Wireless(with optional compatible flash) |
Flash Range | ISO Auto: Approx. 1.0m to 10.2m, ISO 12800: up to Approx. 20.4m |
Focus Area Flexible Spot (S/M/L) | Yes |
Focus Area: Center | Yes |
Focus Area: Expanded Flexible Spot | Yes |
Focus Area: Wide | Yes |
Focus Mode - Continuous AF (AF-C) | Yes |
Focus Mode - Direct Manual Focus | Yes |
Focus Mode - Manual Focus | Yes |
Focus Mode - Single-shot AF (AF-S) | Yes |
Image Stabilizer System | Still Image: Optical SteadyShot, Movie: Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Imaging Processor | BIONZ X |
ISO Sensitivity Setting (Movie) | Auto:(ISO100Level-ISO12800Level, selectable with upper / lower limit), 100/ 125/ 160/ 200/ 250/ 320/ -400/ 500/ 640/ 800/ 1000/ 1250/ 1600/ 2000/ 2500/ 3200/ 4000/ 5000/ 6400/ 8000/ 10000/ 12800 |
ISO Sensitivity Setting (Still Image) | Auto(ISO100-12800, selectable with upper / lower limit),100/ 125/ 160/ 200/ 250/ 320/ 400/ 500/ 640/ 800/ 1000/ 1250/ 1600/ 2000/ 2500/ 3200/ 4000/ 5000/ 6400/ 8000/ 10000/ 12800 (Extendableto ISO64/80),Multi-Frame NR:Auto(ISO100-12800),100/ 200/ 400/ 800/ 1600/ 3200/ 6400/ 12800/ 25600 *10 *11 |
Light Metering - Center-Weighted | Yes |
Light Metering - Multi Pattern | Yes |
Light Metering - Spot | Yes |
Lock on AF | Yes (Wide/ Center/ Flexible Spot(S/M/L)/ Expanded Flexible Spot) |
Self-Timer | 10sec./ 5sec./ 2sec./ 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable/ Bracketing shots with 10sec. 5sec. -or 2sec. delay selectable |
Shutter speed | iAuto(4"-1/3200*)/ Program Auto(30"-1/3200*)/ Manual Exposure(Bulb, 30"-1/3200*)/ Aperture Priority(30"-1/3200*)/ Shutter Priority(30"-1/3200*) *12 |
White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, |
Still Image Recording | |
10M (3,648 X 2,736) 4:3 mode | Yes |
10M (3,888xC3x972,592) 3:2 mode | Yes |
13M (3,648xC3x973,648) 1:1 mode | Yes |
17M (5,472xC3x973,080) 16:9 mode | Yes |
18M (4,864xC3x973,648) 4:3 mode | Yes |
20M (5,472xC3x973,648) 3:2 mode | Yes |
3.7M (1,920xC3x971,920) 1:1 mode | Yes |
4.2M (2,720xC3x971,528) 16:9 mode | Yes |
5M (2,592 X 1,944) 4:3 mode | Yes |
5M (2,736xC3x971,824) 3:2 mode | Yes |
6.5M (2,544xC3x972,544) 1:1 mode | Yes |
7.5M (3,648xC3x972,056) 16:9 mode | Yes |
Sweep Panorama Standard (8,192 X 1,856 / 3,872 X 2,160) | Yes |
Sweep Panorama Wide (12,416 X 1,856 / 5,536 X 2,160) | Yes |
VGA (640 x 480) 4:3 mode | Yes |
Usb | |
Hi-Speed USB | Yes |
Micro USB | Yes |
USB Connection - Auto (Multi-Configuration) | Yes |
USB Connection - Mass Storage | Yes |
USB Connection - MTP | Yes |