STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹8,490
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
Store | Description | Link |
---|---|---|
|
Buy SONY DSC-WX80 Point & Shoot Camera Online ... - Flipkart.com Effective Pixels: 16.2 MP · Optical Zoom: 8 | Digital Zoom: 32x · Sensor Type: CMOS | LCD Size: 2.7 inch · Max Shutter Speed: 1/1600 · Auto Focus. |
GO TO STORE |
|
Buy Sony Cybershot DSC-WX80/B 16.2MP Digital Camera (Black ... Armed with 16.2 MP Exmor RcmOS sensor, 8x optical zoom Carl Zeiss Vario-Tessar with commendable contrast and substantial zooming, high-speed continuous shooting ... |
GO TO STORE |
|
Buy Sony Cybershot DSC-WX80/R 16.2MP Digital Camera (Red ... Though the camera has some decent features yet its a little light on the hands. For a Rs. 9k camera wished it to be a little bit more hardy and fool proof. |
GO TO STORE |
|
Amazon.in:Customer reviews: Sony Cybershot DSC-WX80/W 16.2 ... Find helpful customer reviews and review ratings for Sony Cybershot DSC-WX80/W 16.2MP Digital Camera (White) at Amazon.com. Read honest and unbiased product ... |
GO TO STORE |
|
Amazon.in:Customer reviews: Sony Cybershot DSC-WX80/B 16.2 ... Find helpful customer reviews and review ratings for Sony Cybershot DSC-WX80/B 16.2MP Digital Camera (Black) at Amazon.com. Read honest and unbiased product ... |
GO TO STORE |
Additional Features | |
Microphone | Stereo |
Red Eye Reduction | Yes |
Supported Languages | 19 |
Wide Angle | Yes |
Audio And Video Features | |
Audio Video Interface | Video Output |
Video Format | AVCHD 2.0, MPEG-4 AVC |
Battery | |
Battery Type | Lithium Battery |
Power Supply | AC 100 - 240 V, 50/60 Hz, Output: DC 5 V |
Connectivity & Display Features | |
Display Size | 2.7 inch |
HDMI | Micro HDMI |
LCD Display | ClearPhoto TFT LCD |
LCD Display Image Resolution | 230,400 dots |
LCD Display Video Resolution | 1920 x 1080 |
USB | Hi-speed USB |
Dimension | |
Dimensions | 92.3 (W) x 52.5 (H) x 22.5 (D) mm |
Weight | 124 g |
Weight without Battery | 108 g |
Dimensions | |
Camera Body Weight | 124 g |
Dimensions | 92.3 (W) x 52.5 (H) x 22.5 (D) mm |
Weight Without Battery | 108 g |
Flash | |
Built in Flash | Yes |
Flash Modes | Auto, Flash On, Slow Sync, Flash Off, Advanced Flash |
Flash Range | 0.2 - 4.2 m (W), 1.5 m - 2.2 m (T) |
Focus Features | |
Auto Focus | Yes |
Digital Zoom | 32x |
General | |
Brand | Sony |
Color | Red |
Effective Pixel | 16.2 MP |
Maximum Shutter Speed | 1/1600 sec |
Model Id | DSC-WX80 |
Model Name | DSC-WX80 |
Optical Zoom | 8 |
Sales Package | Wrist Strap, Rechargeable Battery Pack(NP-BN)*11, Micro USB cable, AC Adaptor, Instruction Manual |
Series | Cyber-shot |
Type | Point & Shoot |
Image | |
Face Detection | Yes |
Image Format | JPEG, DCF, DPOF |
Image Sizing | 4608 x 3456 (16 M) |
Shooting Modes | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama |
Video Format | AVCHD 2.0, MPEG-4 AVC |
Image Features | |
Aspect Ratio | 4:3, 16:9 |
Continuous Shots | Yes, 10 Shots at 10 fps |
Face Detection | Yes |
Image Format | JPEG, DCF, DPOF |
Image Sizing | 4608 x 3456 (16 M) |
Image Stabilizer | Yes |
Other Resolution Features | Still Image Recording: 4:3 Aspect Ratio 3648 x 2736 (10 M), 2592 x 1944 (5 M), 16:9 Aspect Ratio 4608 x 2592 (12 M), 1920 x 1080 (2 M), VGA 640 x 480, Sweep Panorama 360: 11520 x 1080, Sweep Panorama HR: 10480 x 4096, Sweep Panorama Wide: 7152 x 1080 / 4912 x 1920, Sweep Panorama Standard: 4912 x 10...View More Still Image Recording: 4:3 Aspect Ratio 3648 x 2736 (10 M), 2592 x 1944 (5 M), 16:9 Aspect |
Interface | |
Audio Video Interface | Video Output |
Microphone | Stereo |
USB Cable | Hi-speed USB |
LCD | |
Image Display Resolution | 230,400 dots |
LCD Display | ClearPhoto TFT LCD |
LCD Screen Size | 2.7 inch |
Supported Aspect Ratio | 4:3, 16:9 |
Video Display Resolution | 1920 x 1080 |
Lens | |
Auto Focus | Yes |
Focal Length | 4.5 - 36 mm (35 mm Equivalent to 25 - 200 mm) |
Lens Type | Carl Zeiss Vario-Tessar 8 |
Lens & Exposure Features | |
Aperture Range | F3.3 (W) - F6.3 (T) |
Lens Focal Length | 4.5 - 36 mm (35 mm Equivalent to 25 - 200 mm) |
Minimum Shutter Speed | 4 sec sec |
Type of Lens | Carl Zeiss Vario-Tessar 8 |
Media and Software | |
Inbuilt Memory | 48 MB |
Memory Card Type | SD / SDHC / SDXC / microSD / microSDHC / microSDXC / Stick Duo / Stick PRO Duo / Stick PRO Duo (High Speed) / Stick PRO HG Duo / Stick Micro / Stick Micro (Mark 2) |
Upgradeable Memory | Yes |
Wi-Fi | Yes |
Modes And Functions | |
Auto Mode | Yes |
Built-in Flash | Yes |
Delete Function | Yes |
Flash Modes | Auto, Flash On, Slow Sync, Flash Off, Advanced Flash |
Flash Range | 0.2 - 4.2 m (W), 1.5 m - 2.2 m (T) |
HD Support | Yes |
Macro Mode | Yes, 5 cm (W) - 150 cm (T) |
Other Features | 16.8 Megapixels Gross Pixels, Focal Length (35 mm Conversion) Still Image 16:9 Aspect Ratio f=28 - 224 mm, 4:3 Aspect Ratio f=25 - 200 mm, Movie 16:9 Aspect Ratio f=28 - 224 mm (SteadyShot Standard), f=28 - 314 mm (SteadyShot Active), Movie 4:3 Aspect Ratio f=34 - 272 mm (SteadyShot Standard), f=34 ...View More 16.8 Megapixels Gross Pixels, Focal Length (35 mm Conversion) Still Image 16:9 Aspect Rati |
Red Eye Reduction | Yes |
Self-timer | Yes |
Shooting Modes | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama |
White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
Other Features | |
Additional Features | 16.8 Megapixels Gross Pixels, Focal Length (35 mm Conversion) Still Image 16:9 Aspect Ratio f=28 - 224 mm, 4:3 Aspect Ratio f=25 - 200 mm, Movie 16:9 Aspect Ratio f=28 - 224 mm (SteadyShot Standard), f=28 - 314 mm (SteadyShot Active), Movie 4:3 Aspect Ratio f=34 - 272 mm (SteadyShot Standard), f=34 ...View More 16.8 Megapixels Gross Pixels, Focal Length (35 mm Conversion) Still Image 16:9 Aspect Rati |
Aperture Range | F3.3 (W) - F6.3 (T) |
Continuous Shots | Yes, 10 Shots at 10 fps |
Delete Function | Yes |
Face Detection | Yes |
HDMI | Micro HDMI |
ISO Rating | ISO 100 - 3200 (Auto) |
Macro Mode | Yes, 5 cm (W) - 150 cm (T) |
Metering | Multi Pattern, Center Weighted, Spot |
Red Eye Reduction | Yes |
Self Timer | Yes |
Shooting Modes | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama |
Supported Languages | 19 |
White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
Pixels | |
Optical Sensor Resolution (in MegaPixel) | 16.2 MP |
Other Resolution | Still Image Recording: 4:3 Aspect Ratio 3648 x 2736 (10 M), 2592 x 1944 (5 M), 16:9 Aspect Ratio 4608 x 2592 (12 M), 1920 x 1080 (2 M), VGA 640 x 480, Sweep Panorama 360: 11520 x 1080, Sweep Panorama HR: 10480 x 4096, Sweep Panorama Wide: 7152 x 1080 / 4912 x 1920, Sweep Panorama Standard: 4912 x 10...View More Still Image Recording: 4:3 Aspect Ratio 3648 x 2736 (10 M), 2592 x 1944 (5 M), 16:9 Aspect |
Sensor | |
Other Sensor Features | Exmor CMOS |
Sensor Size | 1/2.3 |
Sensor Type | CMOS |
Sensor And Sensitivity Features | |
ISO Rating | ISO 100 - 3200 (Auto) |
Metering | Multi Pattern, Center Weighted, Spot |
Other Sensor Features | Exmor CMOS |
Sensor Size | 1/2.3 |
Sensor Type | CMOS |
Shutter Speed | |
Maximum Shutter Speed | 1/1600 sec |
Minimum Shutter Speed | 4 sec sec |
Storage & Power Features | |
Battery Type | Lithium Battery |
Card Type | SD / SDHC / SDXC / microSD / microSDHC / microSDXC / Stick Duo / Stick PRO Duo / Stick PRO Duo (High Speed) / Stick PRO HG Duo / Stick Micro / Stick Micro (Mark 2) |
Inbuilt Memory | 48 MB |
Power Supply | AC 100 - 240 V, 50/60 Hz, Output: DC 5 V |
Upgradable Memory | Yes |
Zoom | |
Digital Zoom | 32x |
Optical Zoom | 8 |