STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹69,999
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Buy Sony DSC-RX100M5 Advanced Digital Compact Camera ... Amazon.in: Buy Sony DSC-RX100M5 Advanced Digital Compact Camera (Black) with Free Camera Bag online at low price in India on Amazon.in. |
GO TO STORE |
|
Amazon.in:Customer reviews: Newmowa AGR2 Attachment Grip for ... ... Grip for Sony AGR2 Attachment Grip and Sony Cyber-shot DSC-RX100 DSC-RX100M2 DSC-RX100M3 DSC-RX100M4 DSC-RX100M5 Digital Camera at Amazon.com. |
GO TO STORE |
|
Buy Sony DSC-RX100M5 Cyber-Shot Digital Camera with AGR2 ... Amazon.in: Buy Sony DSC-RX100M5 Cyber-Shot Digital Camera with AGR2 Grip and 64GB Card Bundle online at low price in India on Amazon.in. |
GO TO STORE |
|
Buy Sony DSC-RX100M5 Cyber-Shot Digital Camera w/ 128GB ... Check out Sony DSC-RX100M5 Cyber-Shot Digital Camera w/ 128GB Memordy Card Bundle reviews, ratings, features, specifications and browse more Sony products ... |
GO TO STORE |
Battery | |
Battery | Rechargeable(proprietary) |
Battery Capacity | 1240 mAh, 3.6 volts |
Battery model | NP-BX1 |
Battery Type | Li-ion |
No of Shots | 220 Shots |
Connectivity | |
Bluetooth | No |
HDMI | Yes |
NFC | Yes |
Other Connectivity Features | Memory Stick PRO Duo (High Speed),Memory Stick Micro,SDHC Memory Card (UHS-I), SDXC Memory Card (UHS-I) |
PictBridge | No |
USB | Yes Type 2.0, 480 MB |
WiFi | Yes Type 802.11 b/g/n |
Design | |
Available Color Options | Black |
Dimensions (WxHxD) | 101.6 x 58.1 x 41 mm |
Rugged | No |
Weight | 272 Gram |
Exposure | |
Exposure lock | No |
Exposure Modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority |
Files | |
Image File Formats | JPEG, RAW |
Image Minimum Resolution | 3.6 MP |
Flash | |
Built in Flash | Yes |
Flash Range | 10.2 metres |
Hot Shoe/Flash mount | No |
General | |
Brand | Sony |
Series | CyberShot |
Title | Sony CyberShot DSC-RX100M5 Point & Shoot Camera |
Type | Point and Shoot |
Lens | |
Aperture Range | f/1.8-f/2.8 Aperture |
Focal Length | 8.8-25.7 mm |
Lens Construction | 10 elements in 9 groups (9 aspheric elements including AA lens) |
Lens cover | No |
Lens Type | Zoom |
Optical Zoom | 2.9 x |
Other Accessories | |
Accessories Inbox | Sony CyberShot DSC-RX100M5 Point & Shoot Camera,Rechargeable Battery Pack NP-BX1, AC AdapterAC-UUD12,Micro USB cable, Wrist Strap,Strap adapter,Instruction Manual |
Other Features | |
3D | No |
AF points | 315 Points |
Auto Focus | Yes Contrast detection, Phase detection |
Burst Mode | Yes MaxBurst:24fps and Mid:10fps |
Drive Mode | Yes Single, Continuous shooting, Self-timer, Self-timer (cont.) , Cont.-bracketing,Single-bracketing,White balance bracketing,DRO bracketing |
HDR Shooting Mode | Yes |
Image Stabilization | Yes Type : Optical |
In-camera Editing | Pictures, Black & White/Sepia Tone, Saturation, Raw Data Edit, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Noise Reduction:Long exposure NR: On / Off, available of shutter speeds longer than 1 / 3 s , high ISO NR: Normal / Low / Off, Multiframe NR: Auto, ISO 200-25600;Image Control:Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB / Adobe RGB), Quality (RAW / RAW&JPEG / Extra fine / Fine / standard);Picture Profile:off / PP1-PP7 (Black Level, Gamma (mo |
Iris Control | No |
ISO | Auto, Manual, 125-25600 ISO |
Manual focus | Yes |
Microphone | Yes |
Scene Modes | Close-up(Macro), Fireworks, Hi_Iso, Landscape, Night portrait, Portrait, Sports, Sunset |
Self Timer | 10 seconds, 2 seconds |
Shutter Speed | 1/32000-30 sec |
Touch Focus | No |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent |
Previewing | |
Brightness Adjustment | No |
Display Resolution (No.of dots) | 1228800 dots |
Display Size | 3 Inch |
Display Type | LCD |
Moveable Display | Yes |
Touchscreen | No |
Viewfinder | Yes Electronic Viewfinder |
Sensor | |
Effective Resolution | 20.1 MP Resolution |
Processor Model | Bionz X Processor |
Size(W x H) | 12.8 x 9.6 mm , 1 inch |
Type | CMOS Sensor |
Storage | |
Memory Card Type | Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC |
Storage File system | DCF,DPOF,EXIF |
Video | |
fps | 1080p Frame rate : 24, 25, 30, 60, 960720p Frame rate : 25, 30 |
Resolution Available | 3840x2160 Pixels (2160p),1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD) |
Slow Motion Effect | Yes |