STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹7,999
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
|
Price at Flipkart is ₹8,599
₹27
COD
Out Of Stock
Estimated Delivery: 3-5 Days
|
Out Of Stock |
Additional Features | |
Maximum Burst | Burst (3/5/10s) - takes continuous photos on a single shutter click |
Microphone | Built-in microphone/speacker (AAC) |
OS | Android, IOS |
Processor | NTK96655 + AR0330 |
Supported Languages | English / French / German / Spanish / Italian / Portuguese / Simplied Chinese / Japanese / Traditional Chinese / Russian / Korean / Polish / Czech |
Tripod Socket | Yes |
View finder | Yes |
Wide Angle | Yes |
Audio And Video Features | |
Frame Rates in Video Modes | 2K(2560 x 1440)30fps / 1080P(1920 x 1080)60fps / 720P(1280 x 720)120fps |
HDR Support | Yes |
Live View Shooting | Yes |
Looping Video | Yes |
Maximum Recording Time | 80 mins |
Recording Features | Yes |
Speaker | Built-in, Monaural |
Video Compression | H.264 |
Video Format | MOV |
Battery | |
Battery Life | 1.5 h |
Battery Type | Lithium Battery |
Connectivity & Display Features | |
Display Size | 1.5 inch |
Display Viewing Angle | 170 degree wide-angle |
GPS | No |
HDMI | Yes, HDMI Mini Connector |
LCD Display | TFT LCD |
LCD Display Video Resolution | 1280 x 720 |
Microphone Terminal | Yes |
Touch Screen | Yes |
USB | USB 2.0 |
Wifi | Yes |
Wifi Standard | IEEE 802.11b/g/n |
Wireless Connectivity | Yes |
Dimension | |
Dimensions | 14.7 x 8.4 x 22.9 cm |
Weight | 567 g |
Dimensions | |
Camera Body Weight | 567 g |
Dimensions | 14.7 x 8.4 x 22.9 cm |
Focus Features | |
Auto Focus | Yes |
Digital Zoom | 4x |
Manual Focus | Yes |
General | |
Brand | Sjcam |
Color | Black |
Effective Pixel | 12 MP |
Lens Attachment | No |
Maximum Shutter Speed | 1 sec |
Model Id | Wifi Mini Cube Cam-1.5 Inch Ultra HD Display Waterproof 12MP 1080p - Car Dash |
Model Name | Wifi Mini Cube Cam-1.5 Inch Ultra HD Display Waterproof 12MP 1080p - Car Dash |
Optical Zoom | 4x |
Processor | NTK96655 + AR0330 |
Sales Package | SJcam M10 wifi action camera, Waterproof Case, USB Cable, Charger (EU warehouse: without charger), Screws & Screw Tools, Instruction Manual, Helmet Mount, Helmet Belt, Handlebar Seatpost Mount, Battery |
Screen Resolution Type | Full HD |
Series | M10 |
SLR Variant | 170 Degree HD wide-angle lens |
Type | Point & Shoot |
Wifi | Yes |
Image | |
File Numbering | Continuous |
Frame Rate/Video Modes | 2K(2560 x 1440)30fps / 1080P(1920 x 1080)60fps / 720P(1280 x 720)120fps |
HDR Support | Yes |
Image Format | JPG |
Image Size at Megapixels | 12 Mega Pixels (4032 x 3024) / 10 Mega Pixels(3648 x 2736) / 8 Mega Pixels((3264 x 2448) / 5 Mega Pixels(2592 x 1944) / 3 MP(2048 x 1536) / 2MHD(1920 x 1080) / VGA(640 x 480) / 1.3M(1280 x 960) |
Image Sizing | 4032 x 3024 |
Image Stabilizer | image sensor with gyro stabilization |
Maximum Images Shot | 10 |
Maximum Recording Time | 80 mins |
Other Features | Yes |
Shooting Modes | Single shot, Snapper, Time-lapse |
Still Image Mode | i-Enhance, Vivid, Natural, Muted, Portrait |
Video Compression | H.264 |
Video Format | MOV |
Image Features | |
Aspect Ratio | Sun Dec 31 04:03:00 IST 1899 |
Blink Detection | Yes |
Continuous Shots | Yes |
Face Detection | Yes |
Gross Pixel | 12 Megapixel |
Image Format | JPG |
Image Size in Megapixels | 12 Mega Pixels (4032 x 3024) / 10 Mega Pixels(3648 x 2736) / 8 Mega Pixels((3264 x 2448) / 5 Mega Pixels(2592 x 1944) / 3 MP(2048 x 1536) / 2MHD(1920 x 1080) / VGA(640 x 480) / 1.3M(1280 x 960) |
Image Sizing | 4032 x 3024 |
Image Stabilizer | Yes |
Image Stablizer | image sensor with gyro stabilization |
Maximum Resolution | 4032 x 3024 |
Other Resolution Features | Image resolution: 12 Mega Pixels (4032 x 3024) / 10 Mega Pixels(3648 x 2736) / 8 Mega Pixels((3264 x 2448) / 5 Mega Pixels(2592 x 1944) / 3 MP(2048 x 1536) / 2MHD(1920 x 1080) / VGA(640 x 480) / 1.3M(1280 x 960), Video resolution: 2K(2560 x 1440)30fps / 1080P(1920 x 1080)60fps / 720P(1280 x 720)120fps |
Slow Motion | Yes |
Interface | |
Microphone | Built-in microphone/speacker (AAC) |
Microphone Terminal | Yes |
Tripod socket | Yes |
USB Cable | USB 2.0 |
Wi-Fi Standard | IEEE 802.11b/g/n |
Wireless Connectivity | Yes |
LCD | |
Display Viewing Angle | 170 degree wide-angle |
LCD Display | TFT LCD |
LCD Screen Size | 1.5 inch |
Supported Aspect Ratio | Sun Dec 31 04:03:00 IST 1899 |
Video Display Resolution | 1280 x 720 |
View Magnification | Zoom 4x |
ViewFinder | Yes |
Lens | |
Auto Focus | Yes |
Lens Construction | 170° wide-angle 6 layers glass lens |
Lens Type | 170 A+ HD wide-angle lens |
Manual Focus | Yes |
Lens & Exposure Features | |
Lens Construction | 170° wide-angle 6 layers glass lens |
Rotating Lens Angle | 170 degree |
Type of Lens | 170 A+ HD wide-angle lens |
View Magnification | Zoom 4x |
Media and Software | |
Memory Card Type | SD |
Operating System | Android, IOS |
Upgradeable Memory | Yes, 32 GB |
Wi-Fi | Yes |
Modes And Functions | |
Delete Function | Yes |
Drive Modes | Yes |
Dust Reduction | Yes |
File Numbering | Continuous |
HD Support | Yes |
Photo Modes | The camera can shoot stills at 12, 8, 5, 3, 3, 1.2, and 0.3 megapixels, with single shot, burst, and time lapse modes available. |
Self-timer | Yes |
Shooting Modes | Single shot, Snapper, Time-lapse |
Silent Shooting | Yes |
Still Image Mode | i-Enhance, Vivid, Natural, Muted, Portrait |
Water Resistant | Yes |
White Balancing | Auto (default) - By choosing this, you leave it up to your camera to chose what is the best light settings, Daylight - Obviously the best option to chose on a very bright and strong sun, Cloudy - When its rainy or glum. Adds more warmth then daylight, Tungsten - Good when shooting indoors under a tungsten (incandescent) lighting, for instance light bulb, Fluorescent - This is the option that I used the least. |
Other Features | |
Blink Detection | Yes |
Continuous Shots | Yes |
Delete Function | Yes |
Drive Modes | Yes |
Dust Reduction | Yes |
HDMI | Yes, HDMI Mini Connector |
Image Stablizer | image sensor with gyro stabilization |
Iris Control | Auto, Manual |
Live View Shooting | Yes |
Maximum Burst | Burst (3/5/10s) - takes continuous photos on a single shutter click |
Self Timer | Yes |
Shooting Modes | Single shot, Snapper, Time-lapse |
Silent shooting | Yes |
Speaker | Built-in, Monaural |
Supported Languages | English / French / German / Spanish / Italian / Portuguese / Simplied Chinese / Japanese / Traditional Chinese / Russian / Korean / Polish / Czech |
White Balancing | Auto (default) - By choosing this, you leave it up to your camera to chose what is the best light settings, Daylight - Obviously the best option to chose on a very bright and strong sun, Cloudy - When its rainy or glum. Adds more warmth then daylight, Tungsten - Good when shooting indoors under a tu...View More Auto (default) - By choosing this, you leave it up to your camera to chose what is the bes |
Pixels | |
Optical Sensor Resolution (in MegaPixel) | 12 MP |
Other Resolution | Image resolution: 12 Mega Pixels (4032 x 3024) / 10 Mega Pixels(3648 x 2736) / 8 Mega Pixels((3264 x 2448) / 5 Mega Pixels(2592 x 1944) / 3 MP(2048 x 1536) / 2MHD(1920 x 1080) / VGA(640 x 480) / 1.3M(1280 x 960), Video resolution: 2K(2560 x 1440)30fps / 1080P(1920 x 1080)60fps / 720P(1280 x 720)120f...View More Image resolution: 12 Mega Pixels (4032 x 3024) / 10 Mega Pixels(3648 x 2736) / 8 Mega Pixe |
Total Pixel/Gross Pixel | 12 |
Sensor | |
Sensor Size | 1/3 inch |
Sensor Type | CMOS |
Sensor And Sensitivity Features | |
Iris Control | Auto, Manual |
Maximum FPS | 30 fps |
Maximum ISO | 12800 |
Sensor Size | 1/3 inch |
Sensor Technology | CMOS-Sensor |
Sensor Type | CMOS |
Shutter Speed | |
Maximum Shutter Speed | 1 sec |
Sports And Action Camera Features | |
Looping Video | Yes |
Other Sports and Action Camera Features | Extreme Sports, Outdoor Sport Activities, Bicycle, Car DVR, Diving, Home security |
Photo Modes | The camera can shoot stills at 12, 8, 5, 3, 3, 1.2, and 0.3 megapixels, with single shot, burst, and time lapse modes available. |
Rotating Lens Angle | 170 degree |
Slow Motion | Yes |
Water Resistance Depth | 30 m |
Storage & Power Features | |
Battery Life | 1.5 h |
Battery Type | Lithium Battery |
Card Type | SD |
Maximum Images Shot | 10 |
Upgradable Memory | Yes, 32 GB |
Zoom | |
Digital Zoom | 4x |
Optical Zoom | 4x |