STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹85,990
FREE Shipping
COD In Stock
Estimated Delivery: 3-4 Days
|
GO TO STORE |
|
Price at Amazon is ₹88,999
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
|
Price at Croma is ₹88,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Samsung Galaxy Z Flip3 5G (Cream, 8GB RAM, 256GB Storage ... Buy it with · Samsung Galaxy Z Flip3 5G (Cream, 8GB RAM, 256GB Storage) with No · + · Samsung Original 25W USB Travel Adapter for Cellular Phones, Black · + · Spigen ... |
GO TO STORE |
|
Samsung Galaxy Z Flip3 5G (Cream, 8GB RAM, 128GB Storage ... Samsung Galaxy Z Flip3 5G (Cream, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers : Amazon.in. |
GO TO STORE |
|
SAMSUNG Galaxy Z Flip3 5G ( 256 GB Storage, 8 GB RAM ) Online ... SAMSUNG Galaxy Z Flip3 5G (Cream, 256 GB) (8 GB RAM) · 8 GB RAM | 256 GB ROM · 17.02 cm (6.7 inch) Full HD+ Display · 12MP + 12MP | 10MP Front Camera · 3300 mAh ... |
GO TO STORE |
|
SAMSUNG Galaxy Z Flip3 5G ( 256 GB Storage, 8 GB RAM ) Online ... SAMSUNG Galaxy Z Flip3 5G (Phantom Black, 256 GB) (8 GB RAM) · 8 GB RAM | 256 GB ROM · 17.02 cm (6.7 inch) Full HD+ Display · 12MP + 12MP | 10MP Front Camera · 3300 ... |
GO TO STORE |
|
Buy SAMSUNG Galaxy Z Flip 3 5G (8GB RAM, 256GB, Beige ... Buy SAMSUNG Galaxy Z Flip 3 5G (8GB RAM, 256GB, Beige) online at best prices from Croma. Check product details, reviews & more. Shop now! |
GO TO STORE |
Battery | |
Capacity | 3300 mAh |
Fast Charging | Yes, 15W |
Removable | No |
Talk Time | Up to 26 Hours(4G) |
Type | Li-ion |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Front | Single (10 MP, f/2.4, Wide Angle Camera(26 mm focal length, 1.22µm pixel size)) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Rear | Dual (12 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps |
Zoom | Digital 10 x |
Connectivity | |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Display | |
Aspect Ratio | 22:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1200 nits |
Color Reproduction | 16M Colors |
Display Type | Dynamic AMOLED, HDR 10+ |
Pixel Density | 426 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2640 pixels |
Screen to body percentage | 84.82 % |
Size | 6.7 inches (17.02 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Build | Back: Gorilla Glass |
Colors | Phantom Black, Cream |
Dimensions | 6.54 x 2.84 x 0.27 inch (166 x 72.2 x 6.9 mm) |
Face unlock | Yes |
Launch Date | August 23, 2021 |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
Weight | 183 grams |
Processor | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
Graphics | Adreno 660 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Software | |
Custom UI | Samsung One UI |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Storage | |
Expandable Memory | No |
Internal Memory | 256 GB |
RAM | 8 GB |