STORE | PRICE | Stock |
---|---|---|
|
₹118,999
FREE Shipping
COD
|
GO TO STORE |
Samsung Galaxy S22 Ultra 512GB price at Amazon - ₹118,999 Samsung Galaxy S22 Ultra 512GB Offers and Coupons: Estimated Delivery: 2-3 Days
In Stock
COD
EMI
|
STORE | PRICE | Stock |
---|---|---|
|
₹118,999
FREE Shipping
COD
|
GO TO STORE |
Samsung Galaxy S22 Ultra 512GB price at Amazon - ₹118,999 Samsung Galaxy S22 Ultra 512GB Offers and Coupons: Estimated Delivery: 2-3 Days
In Stock
COD
EMI
|
Store | Description | Link |
---|---|---|
|
Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 512GB ... Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 512GB Storage) with No Cost EMI/Additional Exchange Offers : Amazon.in: Electronics. |
GO TO STORE |
|
Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 512GB ... The S22 Ultra is an amped-up Galaxy Note with a faster S Pen built in, lots of camera improvements, a brighter display and faster charging. This is a stellar ... |
GO TO STORE |
|
Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 512GB Storage) + ... Samsung Galaxy S22 Ultra 5G (Burgundy, 12GB, 512GB Storage) + Samsung Galaxy Watch4 : Amazon.in: Electronics. |
GO TO STORE |
|
Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 256GB ... Samsung Galaxy S22 Ultra 5G (Phantom Black, 12GB, 256GB Storage) with No Cost EMI/Additional Exchange Offers : Amazon.in: ... 12GB RAM + 512GB Storage. |
GO TO STORE |
|
Buy Samsung Galaxy S22 Ultra (512GB ROM, 12GB RAM, SM ... Samsung Galaxy S22 Ultra (512GB ROM, 12GB RAM, SM-S908EZGHINU, Green). Product Id: 248915. Rating: 0(0 Reviews and 0 Ratings). Standard Delivery Available. |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Fast Charging | Yes, 45W |
Removable | No |
Talk Time | Up to 40 Hours (4G) |
Type | Li-ion |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | LED Rear flash |
Front camera (Primary) | 40 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length2.8" sensor size0.7µm pixel size |
Front camera setup | Single |
Optical Image Stabilization(OIS) | Yes |
Rear camera (Primary) | 108 MP resolutionWide Angle (85° FoV) lensf/1.8 aperture24 mm focal length 1.33" sensor size0.8µm pixel size |
Rear camera (Quaternary) | 10 MP resolutionf/4.9 aperture70 mm focal length3.52" sensor size1.12µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size |
Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture70 mm focal length3.52" sensor size1.12µm pixel size |
Rear camera setup | Quad |
Sensor | ISO-CELL |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Design | |
Build | Gorilla Glass back panel |
Colors | Green, Red, Burgundy, Phantom Black, Phantom White |
Height | 6.43 inches (163.3 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.35 inches (8.9 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Weight | 228 grams |
Width | 3.07 inches (77.9 mm) |
Display | |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1750 nits |
Color Reproduction | 16M Colors |
Display Type | Dynamic AMOLED, HDR 10+ |
Pixel Density | 501 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1440 x 3088 pixels |
Screen to body percentage | 90.28 % |
Size | 6.8 inches (17.27 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | 3GHz, Single core, Cortex X1 2.4GHz, Tri core, Cortex A710 1.7GHz, Quad core, Cortex A510 |
Fabrication | 4 nm |
Graphics | Adreno 730 |
No Of Cores | 8 (Octa Core) |
RAM | 12 GB |
RAM Type | LPDDR5 |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Software | |
Custom UI | Samsung One UI |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Storage | |
Expandable Memory | No |
Internal Memory | 512 GB |
Memory type | UFS 3.1 |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 512 GB |
Launch Date | February 25, 2022 |
Processor Chipset | Qualcomm Snapdragon 8 Gen 1 |
RAM | 12 GB |
Rear Camera | Quad (108MP + 12MP + 10MP + 10MP) |
Screen Size | 6.8 inches (17.27 cms) |