STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹65,490
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-3 Days
|
Out Of Stock |
|
Price at Croma is ₹71,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Samsung Galaxy S22 Plus 5G (Phantom Black, 8GB, 256GB ... Samsung Galaxy S22 Plus 5G (Phantom Black, 8GB, 256GB Storage) with No · + · Samsung Original 25W USB Travel Adapter for Cellular Phones, Black. |
GO TO STORE |
|
Samsung Galaxy S22 Plus 5G (Phantom Black, 8GB, 128GB ... Samsung Galaxy S22 Plus 5G (Phantom Black, 8GB, 128GB Storage) with No · + · Samsung Original 25W USB Travel Adapter for Cellular Phones, Black. |
GO TO STORE |
|
Samsung Galaxy S22 Plus 5G (Phantom White, 8GB, 128GB ... Samsung Galaxy S22 Plus 5G (Phantom White, 8GB, 128GB Storage) with No · + · Samsung Original 25W USB Travel Adapter for Cellular Phones, Black. |
GO TO STORE |
|
Samsung Galaxy S22 Plus 5G (Phantom White, 8GB, 256GB ... Buy it with · Samsung Galaxy S22 Plus 5G (Phantom White, 8GB, 256GB Storage) with No · + · Samsung Galaxy Watch4 Bluetooth(4.4 cm, Black, Compatible with Android ... |
GO TO STORE |
|
Samsung Galaxy S22 Plus 5G (Phantom Black, 8GB, 128GB ... Samsung Galaxy S22 Plus 5G (Phantom Black, 8GB, 128GB Storage) Without Offer : Amazon.in: Electronics. |
GO TO STORE |
Battery | |
Capacity | 4500 mAh |
Fast Charging | Yes, 45W |
Removable | No |
Talk Time | Up to 36 Hours (4G) |
Type | Li-ion |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | LED Rear flash |
Front camera (Primary) | 10 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2" sensor size1.22µm pixel size |
Front camera setup | Single |
Optical Image Stabilization(OIS) | Yes |
Rear camera (Primary) | 50 MP resolutionWide Angle (85° FoV) lensf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size |
Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture70 mm focal length3.9" sensor size1µm pixel size |
Rear camera setup | Triple |
Sensor | ISO-CELL |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Design | |
Build | Gorilla Glass back panel |
Colors | Green, Phantom White, Phantom Black, Pink Gold |
Height | 6.2 inches (157.4 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.3 inches (7.6 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Weight | 195 grams |
Width | 2.98 inches (75.8 mm) |
Display | |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1750 nits |
Color Reproduction | 16M Colors |
Display Type | Dynamic AMOLED, HDR 10+ |
Pixel Density | 390 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2340 pixels |
Screen to body percentage | 89.43 % |
Size | 6.6 inches (16.76 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | 3GHz, Single core, Cortex X2 2.4GHz, Tri core, Cortex A710 1.7GHz, Quad core, Cortex A510 |
Fabrication | 4 nm |
Graphics | Adreno 730 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Software | |
Custom UI | Samsung One UI |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 100 GB |
Summary | |
Battery Capacity | 4500 mAh |
Internal Memory | 128 GB |
Launch Date | February 25, 2022 |
Processor Chipset | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 12MP + 10MP) |
Screen Size | 6.6 inches (16.76 cms) |