STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹72,999
FREE Shipping
COD In Stock
|
GO TO STORE |
|
Price at Croma is ₹95,999
FREE Shipping
COD In Stock
|
GO TO STORE |
|
Price at Flipkart is ₹105,999
FREE Shipping
COD In Stock
|
GO TO STORE |
|
Price at TATACliq is ₹105,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
SAMSUNG Galaxy S21 Ultra ( 512 GB Storage, 16 GB RAM ) Online ... SAMSUNG Galaxy S21 Ultra (Phantom Black, 512 GB) (16 GB RAM) · 16 GB RAM | 512 GB ROM · 17.27 cm (6.8 inch) Quad HD+ Display · 108MP + 12MP + 10MP + 10MP | 40MP ... |
GO TO STORE |
|
Samsung S21 Ultra 5G (Phantom Black, 12GB RAM, 256GB Storage ... In every way. Introducing Galaxy S21 Ultra 5G. Designed with a unique contour-cut camera to create a revolution in photography — letting you capture cinematic ... |
GO TO STORE |
|
Samsung Galaxy S21 Ultra 5G with Snapdragon 888 (Phantom ... In every way. Introducing Galaxy S21 Ultra 5G. Designed with a unique contour-cut camera to create a revolution in photography — letting you capture ... |
GO TO STORE |
|
Buy Samsung Galaxy S21 Ultra 256 GB (Silver) 12 GB RAM, Dual ... Shop Samsung Galaxy S21 Ultra 256 GB (Silver) 12 GB RAM, Dual SIM 5G online at best price in India at Tata CLiQ. Choose from wide range of Smartphones by ... |
GO TO STORE |
|
Buy Samsung Galaxy S21 Ultra Official S-Pen ... - Amazon.in Buy Samsung Galaxy S21 Ultra Official S-Pen (International Version)- Black online at low price in India on Amazon.in. Check out Samsung Galaxy S21 Ultra ... |
GO TO STORE |
Click photos and record up to 8K videos like a pro on the Samsung Galaxy S21 Ultra smartphone. Get ready to capture images that are rich in color and feature incredible details, thanks to its 108 MP camera setup and 100x Space Zoom. It features a powerful processor and high-capacity RAM, offering a smooth and seamless smartphone experience. Also, with a battery that lasts for almost an entire day, this device offers you an incredible smartphone experience.
Battery | |
Capacity | 5000 mAh |
Charging speed | 20% to 100% in 00h 55m 14s (in-house tested) |
Fast Charging | Yes, 25W |
Removable | No |
Type | Li-ion |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Front | Single (40 MP, f/2.2, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.7µm pixel size)) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Rear | Quad (108 MP, f/1.8, Wide Angle Camera + 10 MP, f/4.9 Camera(240 mm focal length, 3.24" sensor size, 1.22µm pixel size) + 10 MP, f/2.4, Telephoto Camera(70 mm focal length, 3.24" sensor size, 1.22µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)) |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1500 nits |
Color Reproduction | 16M Colors |
Display Type | Dynamic AMOLED, HDR 10+ |
Pixel Density | 516 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
Resolution | 1440 x 3200 pixels |
Screen to body percentage | 89.44 % |
Size | 6.8 inches (17.27 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Build | Back: Gorilla Glass |
Colors | Phantom Silver, Phantom Black, Phantom Brown |
Dimensions | 6.5 x 2.98 x 0.35 inch (165.1 x 75.6 x 8.9 mm) |
Face unlock | Yes |
Launch Date | January 27, 2021 |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Weight | 229 grams |
Processor | |
Architecture | 64-bit |
Chipset | Samsung Exynos 2100 |
CPU | 2.9GHz, Single core, Cortex X1 + 2.8GHz, Tri core, Cortex A78 + 2.2GHz, Quad core, Cortex A55 |
Graphics | Mali-G78 MP14 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Software | |
Custom UI | Samsung One UI |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Storage | |
Expandable Memory | No |
Internal Memory | 256 GB |
RAM | 12 GB |