STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹69,999
FREE Shipping
COD
In Stock
|
GO TO STORE |
|
Price at Amazon is ₹94,990
FREE Shipping
COD In Stock
|
GO TO STORE |
|
Price at TATACliq is ₹97,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 4-5 Days
|
Out Of Stock |
Store | Description | Link |
---|---|---|
|
Samsung Galaxy S20 Ultra (Cosmic Gray, 12GB RAM, 128GB ... Samsung Galaxy S20 Ultra (Cosmic Gray, 12GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers · Return Process · Replacement Instructions. |
GO TO STORE |
|
Samsung Galaxy S20 Ultra काला : Amazon.in: इलेक्ट्रॉनिक्स क्वाड पीछे का कैमरा - 108MP (अमेरिका) OIS F1.8 चौड़ा + 48MP OIS F2.0 टील कैमरा + 12MP F2.2 अल्ट्रा वाइड + VGA ... |
GO TO STORE |
|
wrap craft SAMSUNG GALAXY S20 ULTRA Mobile Skin Price in ... Buy wrap craft SAMSUNG GALAXY S20 ULTRA Mobile Skin for Rs.699 online. wrap craft SAMSUNG GALAXY S20 ULTRA Mobile Skin at best prices with FREE shipping ... |
GO TO STORE |
|
LIFON Mobile Battery For SAMSUNG Galaxy S20 Ultra 5000mAh ... LIFON Mobile Battery For SAMSUNG Galaxy S20 Ultra 5000mAh · For: SAMSUNG · 5000 mAh Capacity · Battery Type: Lithium Polymer · Charging Time: 90 min · Battery ... |
GO TO STORE |
Say hello to the powerful and stylish Samsung Galaxy S20 Ultra smartphone. Featuring a 108 MP high-resolution camera with 100X Zoom, you can capture stunning photos like never before on this smartphone. It also comes with a long-lasting 5000 mAh battery so you can stay entertained for a long time. That's not all, the Samsung Galaxy S20 Ultra comes with the Infinity-O display and a seamless design, which makes it a must-have for all the gadget-enthusiasts.
Battery | |
Capacity | 5000 mAh |
Fast Charging | Yes, 45W |
Removable | No |
Talk Time | Up to 25 Hours(4G) |
Type | Li-ion |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Front | Single (40 MP, f/2.2, Wide Angle Camera(26 mm focal length, 1.4µm pixel size)) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Rear | Triple (108 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 48 MP, f/3.5, Telephoto Camera(102 mm focal length, 2" sensor size, 0.8µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)) |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/ax/b/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16M Colors |
Display Type | Dynamic AMOLED, 2.5D Curved Glass, Curved Display, HDR 10+ |
Pixel Density | 509 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v6 |
Resolution | 1440 x 3200 pixels |
Screen to body percentage | 90.62 % |
Size | 6.9 inches (17.53 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Build | Back: Gorilla Glass |
Colors | Cosmic Grey, Cosmic Black |
Dimensions | 6.57 x 2.99 x 0.35 inch (166.9 x 76 x 8.8 mm) |
Face unlock | Yes |
Launch Date | February 15, 2020 |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Weight | 220 grams |
Processor | |
Architecture | 64-bit |
Chipset | Samsung Exynos 9 Octa 990 |
CPU | 2.73GHz, Dual core, M5 Mongoose + 2.5GHz, Dual core, Cortex A76 + 2GHz, Quad core, Cortex A55 |
Graphics | Mali-G77 MP11 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Software | |
Custom UI | Samsung One UI |
Operating System | Android v10 (Q) |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Internal Memory | 128 GB |
RAM | 12 GB |