STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹43,699
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 2-3 Days
|
Out Of Stock |
|
Price at Flipkart is ₹51,000
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Samsung Galaxy S10 Lite (Prism White, 8GB RAM, 512GB Storage ... 17.04 centimeters (6.7-inch) Super AMOLED Plus display and FHD+ capacitive multi-touch touchscreen with 2400 x 1080 pixels resolution | 16M color support, full ... |
GO TO STORE |
|
Samsung Galaxy S10 Lite (Prism Blue, 8GB RAM, 512GB Storage ... 17.04 centimeters (6.7-inch) Super AMOLED Plus display and FHD+ capacitive multi-touch touchscreen with 2400 x 1080 pixels resolution | 16M color support, full ... |
GO TO STORE |
|
Samsung Galaxy S10 Lite (Prism Black, 8GB RAM, 512GB Storage ... Samsung Galaxy S10 Lite (Prism Black, 8GB RAM, 512GB Storage). Visit the Samsung Store. |
GO TO STORE |
|
CART SUTRA Impossible Screen Guard for Samsung-Galaxy-S10 ... Buy CART SUTRA Impossible Screen Guard for Samsung-Galaxy-S10-Lite-512GB only for Rs. 499 from Flipkart.com. Only Genuine Products. |
GO TO STORE |
|
PIXIR Impossible Screen Guard for Samsung-Galaxy-S10-Lite-512GB Buy PIXIR Impossible Screen Guard for Samsung-Galaxy-S10-Lite-512GB only for Rs. 399 from Flipkart.com. Only Genuine Products. 30 Day Replacement Guarantee. |
GO TO STORE |
Battery | |
Capacity | 4500 mAh |
Fast Charging | Yes, 25W |
Removable | No |
Talk Time | Up to 47 Hours(4G) |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Front | Single (32 MP, f/2.2 Camera(25 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Rear | Triple (48 MP, f/2.0 Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length) + 5 MP, f/2.4 Camera(5.0" sensor size, 1.12µm pixel size)) |
Sensor | ISO-CELL |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 120 fps, Front: 1920x1080 @ 30 fps |
Zoom | Digital 8 x |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16M Colors |
Display Type | Super AMOLED Plus, HDR 10+ |
Pixel Density | 393 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 88.22 % |
Size | 6.7 inches (17.02 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Build | Back: Mineral Glass |
Colors | Prism White, Prism Black, Prism Blue |
Dimensions | 6.4 x 2.98 x 0.32 inch (162.5 x 75.6 x 8.1 mm) |
Face unlock | Yes |
Launch Date | March 1, 2020 |
Weight | 186 grams |
Processor | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 855 |
CPU | 2.84GHz, Single core, Kryo 485 + 2.42GHz, Tri core, Kryo 485 + 1.8GHz, Quad core, Kryo 485 |
Graphics | Adreno 640 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Custom UI | Samsung One UI |
Operating System | Android v10 (Q) |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Internal Memory | 512 GB |
RAM | 8 GB |