STORE | PRICE | Stock |
---|---|---|
|
Price at Croma is ₹23,499
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
|
Price at Amazon is ₹25,999
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Samsung Galaxy M53 5G (Deep Ocean Blue, 8GB, 128GB Storage ... Buy it with · Samsung Galaxy M53 5G (Deep Ocean Blue, 8GB, 128GB Storage) | 108MP · + · Samsung Original 25W USB Travel Adapter for Cellular Phones, Black · +. |
GO TO STORE |
|
Samsung Galaxy M53 5G (Mystique Green, 8GB, 128GB Storage ... Buy it with · This item: Samsung Galaxy M53 5G (Mystique Green, 8GB, 128GB Storage) | 108MP | sAmoled+ 120Hz | 16GB RAM with RAM Plus | Travel Adapter to be ... |
GO TO STORE |
|
Buy SAMSUNG Galaxy M53 5G (8GB RAM, 128GB, Brown) Online ... SAMSUNG Galaxy M53 5G (8GB RAM, 128GB, Brown) ; Display · 6.7 inches (17.01 cm), Super AMOLED Plus, 120 Hz Refresh Rate ; Memory · 8GB RAM, 128GB ROM, Memory Card ( ... |
GO TO STORE |
|
Samsung Galaxy M53 5G (Emerald Brown, 8GB, 128GB Storage ... Buy it with · This item: Samsung Galaxy M53 5G (Emerald Brown, 8GB, 128GB Storage) | 108MP | sAmoled+ 120Hz | 16GB RAM with RAM Plus | Travel Adapter to be ... |
GO TO STORE |
|
Buy SAMSUNG Galaxy M53 5G (8GB RAM, 128GB, Green) Online ... SAMSUNG Galaxy M53 5G (8GB RAM, 128GB, Green) ; Display · 6.7 inches (17.01 cm), Super AMOLED Plus, 120 Hz Refresh Rate ; Memory · 8GB RAM, 128GB ROM, Memory Card ( ... |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Charging speed | 20% to 100% in 01h 14m 33s (in-house tested) |
Fast Charging | Yes, 25W |
Removable | No |
Talk Time | Up to 39 Hours (4G) |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital zoom | 10x |
Flash | LED Rear flash |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length |
Front camera setup | Single |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera setup | Quad |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Design | |
Colors | Deep Ocean Blue, Mystique Green |
Height | 6.48 inches (164.7 mm) |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.29 inches (7.4 mm) |
Weight | 176 grams |
Width | 3.03 inches (77 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 420 nits |
Color Reproduction | 16M Colors |
Display Type | Super AMOLED Plus |
Pixel Density | 393 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 85.46 % |
Size | 6.7 inches (17.02 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 900 |
CPU | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | Samsung One UI |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 100 GB |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 128 GB |
Launch Date | April 29, 2022 |
Processor Chipset | MediaTek Dimensity 900 |
RAM | 8 GB |
Rear Camera | Quad (108MP + 8MP + 2MP + 2MP) |
Screen Size | 6.7 inches (17.02 cms) |