STORE | PRICE | Stock |
---|---|---|
|
Price at Croma is ₹88,075
FREE Shipping
COD Out Of Stock
Estimated Delivery: 5-7 Days
|
Out Of Stock |
|
Price at Snapdeal is ₹89,787
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
|
Price at Amazon is ₹98,900
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
|
Price at TATACliq is ₹128,725
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
|
Price at Flipkart is ₹136,500
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 3-5 Days
|
Out Of Stock |
Store | Description | Link |
---|---|---|
|
SAMSUNG 123 cm (49 inch) Ultra HD (4K) Curved LED Smart Tizen ... Buy SAMSUNG 123 cm (49 inch) Ultra HD (4K) Curved LED Smart Tizen TV only for Rs. 146900. Exchange your old TV with new one and get 30 day replacement ... |
GO TO STORE |
Accessory | |
Batteries (for Remote Control) | Yes |
E-Manual | Yes |
Mini Wall Mount Support | Yes |
Power Cable | Yes |
Remote Controller Model | TM1680A |
Samsung Smart Control (Included) | Yes |
Slim Gender Cable | Yes |
User Manual | Yes |
Vesa Wall Mount Support | Yes |
Additional Feature | |
Accessibility | Enlarge/High contrast |
Auto Channel Search | Yes |
BT HID Built-in | Yes |
Connect SharexE2x84xA2 (HDD) | Yes |
Connect SharexE2x84xA2 Transfer | Yes |
ConnectSharexE2x84xA2 (USB 2.0) | Yes |
Digital Clean View | Yes |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
Game Mode | Yes |
MBR Support | Yes |
OSD Language | 22 Local Languages, English |
Picture-In-Picture | Yes |
Processor | Quad-Core |
Teletext (TTX) | Yes |
Time Shift | Yes |
Triple Protector | Triple Protection (500 V) |
Ultra Clean View | Yes |
USB HID Support | Yes |
Audio | |
BT Headset Support | Yes |
Dolby Digital Plus | Yes |
DTS Codec | Yes |
Multiroom Link | Yes |
Sound Output (RMS) | 20 W |
Speaker Type | 2 CH (Down Firing w/Bass Reflex) |
TV SoundConnect | Yes |
Wallmount Sound Mode | Yes |
Connectivity | |
CI Slot | 1 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Digital Audio Out (Optical) | 1 |
HDMI | 3 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial)/1 |
USB | 2 |
Convergence | |
Bluetooth Low Energy | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Samsung SMART View | Yes |
TV to Mobile - Mirroring | Yes |
WiFi Direct | Yes |
Design | |
Bezel Type | VNB |
Design | 16 Chamfer |
Front Color | Dark Black |
Slim Type | Slim |
Stand Type | Y-Shape |
Differentiation | |
All Care Protection | Triple Protection (500 V) |
Analog Clean View | Yes |
Dongle Compatibility (3G / LTE / WiFi) | Yes (IN) |
Local Cinema Mode | Indian Cinema Mode |
Sound Mirroring | Yes |
Sports Mode | Advanced |
Sports Mode Auto Highlight Support | Yes (Digital RF/Analog RF/Composite) |
Dimension | |
Package Size (WxHxD) | 1275 x 733 x 163 mm |
Set Size with Stand (WxHxD) | 1099.4 x 709.0 x 334.1 mm |
Set Size without Stand (WxHxD) | 1099.4 x 638.7 x 55.3 mm |
Display | |
Resolution | 3840 x 2160 |
Screen Size | 49" |
Screen Size (Cm) | 123 |
Eco Feature | |
Eco Sensor | Yes |
Lead Presence | Yes |
Mercury Content | 0 mg |
Power | |
Power Consumption (Max) | 150 W |
Power Supply | AC100-240V 50/60Hz |
Series | |
Series | 6 |
Smart Interaction | |
Voice Recognition | Yes |
Smart Tv | |
Apps | Yes |
EXTRA | Yes |
Games | Yes (IN) |
Tuner/broadcasting | |
Analog Tuner | Yes |
CI (Common Interface) | CI+ (1.3) |
Digital Broadcasting | DVB-T2S2 |
Video | |
Active Crystal Color | Yes |
Auto Motion Plus | Yes |
Contrast Enhancer | Yes |
Dynamic Contrast Ratio | Mega Contrast |
Film Mode | Yes |
HDR (High Dynamic Range) | HDR Premium |
Picture Engine | UHD Up-Scaling |
PQI (Picture Quality Index) | 1,500 |
Weight | |
Package Weight | 21.4 kg |
Set Weight with Stand | 16.1 kg |
Set Weight without Stand | 14.0 kg |