STORE | PRICE | Stock |
---|---|---|
|
Price at Croma is ₹28,594
FREE Shipping
COD In Stock
|
GO TO STORE |
|
Price at Amazon is ₹29,599
FREE Shipping
COD Out Of Stock
|
Out Of Stock |
|
Price at Flipkart is ₹29,999
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
realme X7 Max ( 256 GB Storage, 12 GB RAM ) Online at Best Price ... The realme X7 Max features a stylish design and innovative features so that you can enjoy all that the phone has to offer. It is equipped with the 50 W ... |
GO TO STORE |
|
realme X7 Max ( 128 GB Storage, 8 GB RAM ) Online at Best Price ... The realme X7 Max features a stylish design and innovative features so that you can enjoy all that the phone has to offer. It is equipped with the 50 W ... |
GO TO STORE |
|
(Renewed) realme X7 Max 5G (Android Black, 256 GB) (12 GB RAM ... (Renewed) realme X7 Max 5G (Android Black, 256 GB) (12 GB RAM) : Amazon.in: Electronics. |
GO TO STORE |
|
(Renewed) realme X7 Max 5G (Mercury Silver, 256 GB) (12 GB ... (Renewed) realme X7 Max 5G (Mercury Silver, 256 GB) (12 GB RAM) : Amazon.in: Electronics. |
GO TO STORE |
|
(Renewed) realme X7 Max 5G (Mercury Silver, 128 GB) (8 GB RAM ... (Renewed) realme X7 Max 5G (Mercury Silver, 128 GB) (8 GB RAM) : Amazon.in: Electronics. ... Milky Way. Size name: 8GB+128GB. 8GB+128GB. 12GB+256GB ... |
GO TO STORE |
The realme X7 Max features a stylish design and innovative features so that you can enjoy all that the phone has to offer. It is equipped with the 50 W SuperDart Charge feature so that your phone can be quickly charged from 0 to 50% in up to 16 minutes. Thanks to the Android 11 feature, you can enjoy the realme UI 2.0 feature so that you can enjoy easy customisation, upgraded connectivity, and more.
Battery | |
Capacity | 4500 mAh |
Charging speed | 50 % in 16 minutes (claimed by Brand) |
Fast Charging | Yes, Super Dart, 50W |
Removable | No |
Type | Li-ion |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Front | Single (16 MP, f/2.5, Wide Angle Camera(3.1" sensor size, 1µm pixel size)) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Rear | Triple (64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(21.8 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Zoom | Digital 10 x |
Connectivity | |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1000 nits |
Color Reproduction | 16M Colors |
Display Type | Super AMOLED, HDR 10+ |
Pixel Density | 409 pixels per inch (ppi) |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 85.92 % |
Size | 6.43 inches (16.33 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Colors | Asteroid Black, Mercury Silver, Milky Way |
Dimensions | 6.24 x 2.89 x 0.33 inch (158.5 x 73.3 x 8.4 mm) |
Face unlock | Yes |
Launch Date | June 4, 2021 |
Weight | 179 grams |
Processor | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | 3GHz, Single core, Cortex A78 + 2.6GHz, Tri core, Cortex A78 + 2GHz, Quad core, Cortex A55 |
Graphics | Mali-G77 MC9 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Custom UI | Realme UI |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Storage | |
Expandable Memory | No |
Internal Memory | 256 GB |
RAM | 12 GB |