STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹20,999
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
realme Narzo 50 Pro 5G (Hyper Blue 8GB RAM+128GB Storage ... realme Narzo 50 Pro 5G (Hyper Blue 8GB RAM+128GB Storage) Dimensity 920 · + · realme narzo 50A Prime (Flash Blue, 4GB RAM+64GB Storage) FHD+ Display · +. |
GO TO STORE |
|
realme Narzo 50 Pro 5G (Hyper Black 8GB RAM+128GB Storage ... realme Narzo 50 Pro 5G (Hyper Black 8GB RAM+128GB Storage) Dimensity 920 · + · realme narzo 50A Prime (Flash Blue, 4GB RAM+64GB Storage) FHD+ Display · +. |
GO TO STORE |
|
realme Narzo 50 Pro 5G (Hyper Blue 6GB RAM+128GB Storage ... Buy it with · realme Narzo 50 Pro 5G (Hyper Blue 6GB RAM+128GB Storage) Dimensity 920 · + · Redmi 9 Activ (Coral Green, 4GB RAM, 64GB Storage)| Octa- · +. |
GO TO STORE |
|
Realme X50 Pro( 128 GB Storage, 8 GB RAM ) Online at Best Price ... realme X50 Pro (Rust Red, 128 GB) (8 GB RAM). #JustHere ... 4200 mAh Battery; 5G Phone; Qualcomm Snapdragon 865 Processor; 65W Superdart Charge. |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Charging speed | 50 % in 31 minutes (claimed by Brand) |
Fast Charging | Yes, Dart, 33W |
Removable | No |
Type | Li-Polymer |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | LED Rear flash |
Front camera (Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.4 aperture |
Front camera setup | Single |
Rear camera (Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera setup | Triple |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Design | |
Colors | Hyper Black, Hyber Blue |
Height | 6.31 inches (160.2 mm) |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.31 inches (7.99 mm) |
Weight | 181 grams |
Width | 2.89 inches (73.3 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1000 nits |
Color Reproduction | 16M Colors |
Display Type | Super AMOLED |
Pixel Density | 411 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 84.21 % |
Size | 6.4 inches (16.26 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 920 MT6877T |
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | Realme UI |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Video Player | Yes, Video Formats: MP4 |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 106 GB |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 128 GB |
Launch Date | May 26, 2022 |
Processor Chipset | MediaTek Dimensity 920 MT6877T |
RAM | 8 GB |
Rear Camera | Triple (48MP + 8MP + 2MP) |
Screen Size | 6.4 inches (16.26 cms) |