STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹14,949
FREE Shipping
COD In Stock
|
GO TO STORE |
|
Price at Flipkart is ₹14,999
FREE Shipping
COD
Out Of Stock
|
Out Of Stock |
|
Price at TATACliq is ₹16,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 4-5 Days
|
Out Of Stock |
Store | Description | Link |
---|---|---|
|
Realme Narzo 20 Pro ( 64 GB Storage, 6 GB RAM ) Online at Best ... realme Narzo 20 Pro (White Knight, 64 GB) (6 GB RAM) · 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB · 16.51 cm (6.5 inch) Full HD+ Display · 48MP + 8MP + 2MP + ... |
GO TO STORE |
|
Realme Narzo 20 Pro (Black Ninja, 8 GB RAM, 128 GB Storage ... Realme Narzo 20 Pro ... This phone packs some very powerful hardware under the hood. Made for power users, it comes armed with the Helio G95 SoC which can handle ... |
GO TO STORE |
|
Wideals Back Cover for Realme 7, Realme Narzo 20 Pro Matte ... Buy Wideals Back Cover for Realme 7, Realme Narzo 20 Pro Matte Smoke Case With Camera Cap only for Rs. 899 from Flipkart.com. Only Genuine Products. |
GO TO STORE |
No, the Realme Narzo 20 Pro does not support 5G connectivity. However, it offers robust 4G capabilities to ensure a fast and reliable network experience.
The Realme Narzo 20 Pro is available in two stylish colors: Black Ninja and White Knight.
Yes, the Realme Narzo 20 Pro supports expandable storage of up to 256 GB via a dedicated microSD slot.
The Super Dart 65W charging on the Realme Narzo 20 Pro claims to charge the device from 0% to 100% in just 38 minutes.
The Realme Narzo 20 Pro was launched on September 21, 2020.
Battery | |
Capacity | 4500 mAh |
Charging speed | 100 % in 38 minutes (claimed by Brand) |
Fast Charging | Yes, Super Dart, 65W |
Removable | No |
Standby Time | Up to 672 Hours(2G) |
Type | Li-ion |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Front | Single (16 MP, f/2.1, Wide Angle Camera(3" sensor size, 1µm pixel size)) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Rear | Quad (48 MP, f/1.8 Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Sensor | CMOS image sensor |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | No |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 480 nits |
Color Reproduction | 16M Colors |
Display Type | IPS LCD, 2.5D Curved Glass |
Pixel Density | 405 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 83.36 % |
Size | 6.5 inches (16.51 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Colors | Black Ninja, White Knight |
Dimensions | 6.39 x 2.97 x 0.37 inch (162.3 x 75.4 x 9.4 mm) |
Face unlock | Yes |
Launch Date | September 21, 2020 |
Weight | 191 grams |
Processor | |
Architecture | 64-bit |
Chipset | MediaTek Helio G95 |
CPU | 2.05GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G76 MC4 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Software | |
Custom UI | Realme UI |
Operating System | Android v10 (Q) |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Storage | |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Internal Memory | 64 GB |
RAM | 6 GB |