STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹12,980
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
|
Price at Croma is ₹13,499
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
realme 9i ( 128 GB Storage, 4 GB RAM ) Online at Best Price On ... realme 9i (Prism Black, 128 GB) (4 GB RAM) · 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 2MP + 2MP | 16MP Front ... |
GO TO STORE |
|
realme 9i (Prism Black, 64 GB) (4 GB RAM) : Amazon.in: Electronics Buy it with · This item: realme 9i (Prism Black, 64 GB) (4 GB RAM) · realme Buds Wireless 2S with AI ENC for Calls, Dual Device Switching, 20min Charge - 7hrs ... |
GO TO STORE |
|
realme 9i (Prism Blue, 64 GB) (4 GB RAM) : Amazon.in: Electronics 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 2MP + 2MP | 16MP Front Camera · 5000 mAh Lithium ion Battery · Qualcomm ... |
GO TO STORE |
|
realme 9i (Prism Blue, 128 GB) (6 GB RAM) : Amazon.in 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 2MP + 2MP | 16MP Front Camera · 5000 mAh Lithium ion Battery · Qualcomm ... |
GO TO STORE |
|
Realme 9i 5G (Metallica Gold, 6GB RAM, 128GB Storage) : Amazon ... Realme 9i 5G (Metallica Gold, 6GB RAM, 128GB Storage) : Amazon.in: Electronics. |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Charging speed | 100 % in 70 minutes (claimed by Brand) |
Fast Charging | Yes, Dart, 33W |
Removable | No |
Standby Time | Up to 995 Hours (2G) |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital zoom | 10x |
Flash | LED Rear flash |
Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.1 aperture25.3 mm focal length3" sensor size1µm pixel size |
Front camera setup | Single |
Rear camera (Primary) | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture26.8 mm focal length 2.7" sensor size0.64µm pixel size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture21.9 mm focal length5.0" sensor size1.75µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture21.6 mm focal length5.0" sensor size1.75µm pixel size |
Rear camera setup | Triple |
Sensor | ISO-CELL |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Plastic back panel |
Colors | Prism Black, Prism Blue |
Height | 6.47 inches (164.4 mm) |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.33 inches (8.4 mm) |
Weight | 190 grams |
Width | 2.98 inches (75.7 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 480 nits |
Color Reproduction | 16M Colors |
Display Type | IPS LCD |
Pixel Density | 400 pixels per inch (ppi) |
Resolution | 1080 x 2412 pixels |
Screen to body percentage | 84.51 % |
Size | 6.6 inches (16.76 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 680 |
CPU | 2.2GHz, Quad core, Kryo 265 1.8GHz, Quad core, Kryo 265 |
Fabrication | 6 nm |
Graphics | Adreno 610 |
No Of Cores | 8 (Octa Core) |
RAM | 4 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometer |
Software | |
Custom UI | Realme UI |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MOV, MP4, MPEG, MPEG4, WebM |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 64 GB |
Launch Date | January 22, 2022 |
Processor Chipset | Qualcomm Snapdragon 680 |
RAM | 4 GB |
Rear Camera | Triple (50MP + 2MP + 2MP) |
Screen Size | 6.6 inches (16.76 cms) |