STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹25,900
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
|
Price at Croma is ₹26,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Realme 9 Pro+ 5G (Aurora Green, 8GB RAM, 128GB Storage ... 8 GB RAM | 128 GB ROM · 16.26 cm (6.4 inch) Full HD+ AMOLED Display · 50MP + 8MP + 2MP | 16MP Front Camera · 4500 mAh Li-ion Battery · Mediatek Dimensity 920 ... |
GO TO STORE |
|
Realme 9 Pro+ 5G (Midnight Black, 8GB RAM, 128GB Storage ... 8 GB RAM | 128 GB ROM · 16.26 cm (6.4 inch) Full HD+ AMOLED Display · 50MP + 8MP + 2MP | 16MP Front Camera · 4500 mAh Li-ion Battery · Mediatek Dimensity 920 ... |
GO TO STORE |
|
realme 9 Pro+ 5G ( 128 GB Storage, 6 GB RAM ) Online at Best ... realme 9 Pro+ 5G (Sunrise Blue, 128 GB) (6 GB RAM) · 6 GB RAM | 128 GB ROM · 16.26 cm (6.4 inch) Full HD+ AMOLED Display · 50MP + 8MP + 2MP | 16MP Front Camera ... |
GO TO STORE |
|
Realme 9 Pro+ 5G (Sunrise Blue, 8GB RAM, 128GB Storage ... 8 GB RAM | 128 GB ROM · 16.26 cm (6.4 inch) Full HD+ AMOLED Display · 50MP + 8MP + 2MP | 16MP Front Camera · 4500 mAh Li-ion Battery · Mediatek Dimensity 920 ... |
GO TO STORE |
|
Realme 9 Pro+ 5G (Sunrise Blue, 8GB RAM, 256GB Storage ... 8 GB RAM | 256 GB ROM · 16.26 cm (6.4 inch) Full HD+ AMOLED Display · 50MP + 8MP + 2MP | 16MP Front Camera · 4500 mAh Li-ion Battery · Mediatek Dimensity 920 ... |
GO TO STORE |
Battery | |
Capacity | 4500 mAh |
Charging speed | 50 % in 15 minutes (claimed by Brand) |
Fast Charging | Yes, Super Dart, 60W |
Removable | No |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital zoom | 20x |
Electric Image Stabilization (EIS) | Yes |
Flash | LED Rear flashScreen Front flash |
Front camera (Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.4 aperture3" sensor size1µm pixel size |
Front camera setup | Single |
Optical Image Stabilization(OIS) | Yes |
Rear camera (Primary) | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture23.6 mm focal length 1.56" sensor size1µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.4 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture21.8 mm focal length5.0" sensor size1.75µm pixel size |
Rear camera setup | Triple |
Sensor | Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Mineral Glass back panel |
Colors | Sunrise Blue, Aurora Green, Midnight Black |
Height | 6.31 inches (160.2 mm) |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.31 inches (7.9 mm) |
Weight | 182 grams |
Width | 2.89 inches (73.3 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 430 nits |
Color Reproduction | 16M Colors |
Display Type | Super AMOLED |
Pixel Density | 411 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 84.21 % |
Size | 6.4 inches (16.26 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 920 MT6877T |
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Software | |
Custom UI | Realme UI |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Video Player | Yes, Video Formats: 3GP, 3GPP, ASF, AVI, M4V, MKV, MP4, WebM |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Summary | |
Battery Capacity | 4500 mAh |
Internal Memory | 128 GB |
Launch Date | February 21, 2022 |
Processor Chipset | MediaTek Dimensity 920 MT6877T |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Screen Size | 6.4 inches (16.26 cms) |