STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹11,999
FREE Shipping
COD In Stock
Estimated Delivery: 3-4 Days
|
GO TO STORE |
|
Price at Amazon is ₹13,299
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
POCO M4 Pro 5G ( 64 GB Storage, 4 GB RAM ) Online at Best Price ... The POCO M4 Pro 5G, with 4 GB of RAM, a 6 nm Mediatek Dimensity 810 processor, and a Turbo RAM feature that can provide an additional 3 GB of RAM, ... |
GO TO STORE |
|
POCO M4 Pro 5G (Cool Blue, 6GB RAM 128GB Storage) : Amazon ... 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 8MP | 16MP Front Camera · 5000 mAh Lithium-ion Polymer Battery ... |
GO TO STORE |
|
POCO M4 Pro 5G ( 128 GB Storage, 6 GB RAM ) Online at Best ... The POCO M4 Pro 5G, with 6 GB of RAM, a 6 nm Mediatek Dimensity 810 processor, and a Turbo RAM feature that can provide an additional 3 GB of RAM, ... |
GO TO STORE |
|
POCO M4 Pro 5G (Cool Blue, 4GB RAM 64GB Storage) Dual Sim ... Buy it with · POCO M4 Pro 5G (Cool Blue, 4GB RAM 64GB Storage) Dual Sim 5G · + · realme narzo 50i (Mint Green, 4GB RAM+64GB Storage) Octa Core Processor · +. |
GO TO STORE |
|
(Renewed) POCO M4 Pro 5G (Cool Blue, 8GB RAM, 128GB Storage ... With 8GB of RAM, 128GB of internal storage, a Helio G96 processor, UFS 2.2 WriteBooster, and Liquid Cooling Technology, the POCO M4 Pro is an elegantly ... |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Charging speed | 100 % in 60 minutes (claimed by Brand) |
Fast Charging | Yes, 33W |
Removable | No |
Standby Time | Up to 430 Hours (4G) |
Type | Li-Polymer |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | LED Rear flashScreen Front flash |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size |
Front camera setup | Single |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 0.64µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size |
Rear camera setup | Dual |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Plastic back panel |
Colors | Power Black, Cool Blue, POCO Yellow |
Height | 6.44 inches (163.6 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.35 inches (8.8 mm) |
Water Resistant | Yes, Splash proof, IP53 |
Weight | 195 grams |
Width | 2.98 inches (75.8 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 450 nits |
Color Reproduction | 16M Colors |
Display Type | IPS LCD |
Pixel Density | 399 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 84.81 % |
Size | 6.6 inches (16.76 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
No Of Cores | 8 (Octa Core) |
RAM | 4 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | MIUI |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Storage available for user | 48.6 GB |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 64 GB |
Launch Date | February 22, 2022 |
Processor Chipset | MediaTek Dimensity 810 MT6833 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 8MP) |
Screen Size | 6.6 inches (16.76 cms) |