STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹11,999
FREE Shipping
COD In Stock
Estimated Delivery: 3-4 Days
|
GO TO STORE |
|
Price at Amazon is ₹15,790
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
POCO M4 Pro ( 128 GB Storage, 6 GB RAM ) Online at Best Price ... POCO M4 Pro (Cool Blue, 128 GB) (6 GB RAM) · 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.33 cm (6.43 inch) Full HD+ AMOLED Display · 64MP + 8MP + 2MP | 16MP ... |
GO TO STORE |
|
POCO M4 Pro 5G (Power Black, 6GB RAM 128GB Storage ... 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 8MP | 16MP Front Camera · 5000 mAh Lithium-ion Polymer Battery ... |
GO TO STORE |
|
POCO M4 Pro 5G (Cool Blue, 6GB RAM 128GB Storage) : Amazon ... 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 8MP | 16MP Front Camera · 5000 mAh Lithium-ion Polymer Battery ... |
GO TO STORE |
|
POCO M4 Pro 5G ( 128 GB Storage, 6 GB RAM ) Online at Best ... POCO M4 Pro 5G (Yellow, 128 GB) (6 GB RAM) · 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 8MP | 16MP Front Camera ... |
GO TO STORE |
|
POCO M4 Pro 5G (Yellow, 6GB RAM 128GB Storage) : Amazon.in ... 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB · 16.76 cm (6.6 inch) Full HD+ Display · 50MP + 8MP | 16MP Front Camera · 5000 mAh Lithium-ion Polymer Battery ... |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Charging speed | 100 % in 60 minutes (claimed by Brand) |
Fast Charging | Yes, 33W |
Removable | No |
Standby Time | Up to 660 Hours (4G) |
Type | Li-Polymer |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | LED Rear flash |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size |
Front camera setup | Single |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera setup | Triple |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Plastic back panel |
Colors | Cool Blue, Power Black, Poco Yellow |
Height | 6.29 inches (159.8 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.31 inches (8 mm) |
Water Resistant | Yes, Splash proof, IP53 |
Weight | 179.5 grams |
Width | 2.91 inches (73.8 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1000 nits |
Color Reproduction | 16M Colors |
Display Type | AMOLED |
Pixel Density | 409 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 84.64 % |
Size | 6.43 inches (16.33 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Helio G96 |
CPU | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Fabrication | 12 nm |
Graphics | Mali-G57 MC2 |
No Of Cores | 8 (Octa Core) |
RAM | 6 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | MIUI |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: MP4 |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 106 GB |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 128 GB |
Launch Date | March 7, 2022 |
Processor Chipset | MediaTek Helio G96 |
RAM | 6 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Screen Size | 6.43 inches (16.33 cms) |