STORE | PRICE | Stock |
---|---|---|
|
Price at Croma is ₹29,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
OPPO Reno8 5G ( 128 GB Storage, 8 GB RAM ) Online at Best Price ... OPPO Reno8 5G (Shimmer Gold, 128 GB) (8 GB RAM) · 8 GB RAM | 128 GB ROM · 16.33 cm (6.43 inch) Full HD Display · 50MP + 8MP + 2MP | 32MP Front Camera · 4500 mAh ... |
GO TO STORE |
|
OPPO Reno8 5G (Shimmer Gold, 128 GB) (8 GB RAM) : Amazon.in ... OPPO Reno8 5G (Shimmer Gold, 128 GB) (8 GB RAM) : Amazon.in: Electronics. |
GO TO STORE |
|
OPPO Reno8 Pro 5G ( 256 GB Storage, 12 GB RAM ) Online at Best ... OPPO Reno8 Pro 5G (Glazed Green, 256 GB) (12 GB RAM) · 12 GB RAM | 256 GB ROM · 17.02 cm (6.7 inch) Full HD+ AMOLED Display · 50MP + 8MP + 2MP | 32MP Front Camera ... |
GO TO STORE |
|
OPPO Reno8 Pro 5G (Glazed Green, 256 GB) (12 GB RAM ... OPPO Reno8 Pro 5G (Glazed Green, 256 GB) (12 GB RAM) : Amazon.in: Electronics. |
GO TO STORE |
|
OPPO Reno8 5G (Shimmer Black, 128 GB) (8 GB RAM) : Amazon.in ... of 4 ; Product description. 8 GB RAM | 128 GB ROM 16.33 cm (6.43 inch) Full HD Display 50MP + 8MP + 2MP | 32MP Front Camera 4500 mAh Lithium-ion Polymer Battery ... |
GO TO STORE |
Battery | |
Capacity | 4500 mAh |
Charging speed | 100 % in 28 minutes (claimed by Brand) |
Fast Charging | Yes, Super VOOC, 80W |
Removable | No |
Type | Li-Polymer |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital zoom | 20x |
Electric Image Stabilization (EIS) | Yes |
Flash | LED Rear flash |
Front camera (Primary) | 32 MP resolutionWide Angle (85° FoV) lensf/2.4 aperture23 mm focal length2.74" sensor size0.8µm pixel size |
Front camera setup | Single |
Rear camera (Primary) | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture22 mm focal length5.0" sensor size1.75µm pixel size |
Rear camera setup | Triple |
Sensor | Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Plastic back panel |
Colors | Shimmer Gold, Shimmer Black |
Height | 6.3 inches (160 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.3 inches (7.6 mm) |
Water Resistant | Yes, Splash proof, IP54 |
Weight | 179 grams |
Width | 2.89 inches (73.4 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 800 nits |
Color Reproduction | 16M Colors |
Display Type | AMOLED |
Pixel Density | 411 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 84.21 % |
Size | 6.4 inches (16.26 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 1300 MT6893Z |
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | ColorOS |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WebM, WMV |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 106 GB |
Summary | |
Battery Capacity | 4500 mAh |
Internal Memory | 128 GB |
Launch Date | July 25, 2022 |
Processor Chipset | MediaTek Dimensity 1300 MT6893Z |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Screen Size | 6.4 inches (16.26 cms) |