STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹28,000
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
|
Price at Croma is ₹28,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
OPPO Reno7 5G ( 256 GB Storage, 8 GB RAM ) Online at Best Price ... 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB · 16.33 cm (6.43 inch) Full HD Display · 64MP + 8MP + 2MP | 32MP Front Camera · 4500 mAh Lithium-ion Polymer Battery ... |
GO TO STORE |
|
OPPO Reno7 5G (Startrails Blue, 8GB RAM, 256GB Storage ... Buy it with · This item: OPPO Reno7 5G (Startrails Blue, 8GB RAM, 256GB Storage). ₹28,189.00. In stock. Sold by Exclusive seller. · CEDO Armour Oppo Reno 7 5G ... |
GO TO STORE |
|
OPPO Reno7 Pro 5G (Startrails Blue, 12GB RAM, 256GB Storage ... OPPO Reno7 Pro, which is built for photographers, brings out your creative side. You can take photographs and preserve memories without worrying about the ... |
GO TO STORE |
|
Buy OPPO Reno 7 Pro 5G (12GB RAM, 256GB, Startrails Blue ... OPPO Reno 7 Pro 5G (12GB RAM, 256GB, Startrails Blue) ; Display · 6.4 inches (16.25 cm), AMOLED, 120 Hz Refresh Rate ; Memory · 12GB RAM, 256GB ROM ; Processor ... |
GO TO STORE |
|
CareFone Back Cover for Oppo Reno 7 Pro 5G - CareFone : Flipkart ... Buy CareFone Back Cover for Oppo Reno 7 Pro 5G only for Rs. 499 from Flipkart.com. Only Genuine Products. 30 Day Replacement Guarantee. Free Shipping. |
GO TO STORE |
Battery | |
Capacity | 4500 mAh |
Charging speed | 100 % in 31 minutes (claimed by Brand) |
Fast Charging | Yes, Super VOOC, 65W |
Removable | No |
Type | Li-Polymer |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection |
Digital zoom | 20x |
Electric Image Stabilization (EIS) | Yes |
Flash | LED Rear flash |
Front camera (Primary) | 32 MP resolutionWide Angle (85° FoV) lensf/2.4 aperture23 mm focal length2.74" sensor size0.8µm pixel size |
Front camera setup | Single |
Rear camera (Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.7 aperture25 mm focal length 2" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Rear camera setup | Triple |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Design | |
Colors | Startrails Blue, Stary Black |
Height | 6.32 inches (160.6 mm) |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.31 inches (7.8 mm) |
Weight | 173 grams |
Width | 2.88 inches (73.2 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 600 nits |
Color Reproduction | 16M Colors |
Display Type | AMOLED, HDR 10+ |
Pixel Density | 409 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 84.91 % |
Size | 6.43 inches (16.33 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | ColorOS |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Internal Memory | 256 GB |
Memory type | UFS 2.2 |
Summary | |
Battery Capacity | 4500 mAh |
Internal Memory | 256 GB |
Launch Date | February 4, 2022 |
Processor Chipset | MediaTek Dimensity 900 MT6877 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Screen Size | 6.43 inches (16.33 cms) |