STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹15,490
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
RDcon Back Cover for Oppo A77 5G, Oppo A77 5G 2022 2758 ... Buy RDcon Back Cover for Oppo A77 5G, Oppo A77 5G 2022 2758 only for Rs. 999 from Flipkart.com. Only Genuine Products. 30 Day Replacement Guarantee. |
GO TO STORE |
|
RDcon Back Cover for Oppo A77 5G, Oppo A77 5G 2022 2830 ... Buy RDcon Back Cover for Oppo A77 5G, Oppo A77 5G 2022 2830 only for Rs. 999 from Flipkart.com. Only Genuine Products. 30 Day Replacement Guarantee. |
GO TO STORE |
|
stroxy Back Cover for Oppo A77 5G, Oppo A77 5G 2022 2641 ... Buy stroxy Back Cover for Oppo A77 5G, Oppo A77 5G 2022 2641 only for Rs. 999 from Flipkart.com. Only Genuine Products. 30 Day Replacement Guarantee. |
GO TO STORE |
Battery | |
Capacity | 5000 mAh |
Fast Charging | Yes, Super VOOC, 33W |
Removable | No |
Type | Li-Polymer |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | LED Rear flash |
Front camera (Primary) | 8 MP resolutionf/2.0 aperture26 mm focal length |
Front camera setup | Single |
Rear camera (Primary) | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture |
Rear camera (Secondary) | 2 MP resolutionf/2.4 aperture |
Rear camera setup | Dual |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS |
Infrared | Yes |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Plastic back panel |
Colors | Sky Blue, Sunset Orange |
Height | 6.44 inches (163.7 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.31 inches (7.9 mm) |
Water Resistant | Yes, Splash proof, IP54 |
Weight | 187 grams |
Width | 2.95 inches (75 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 600 nits |
Color Reproduction | 16M Colors |
Display Type | IPS LCD |
Pixel Density | 269 pixels per inch (ppi) |
Resolution | 720 x 1612 pixels |
Screen to body percentage | 84.62 % |
Size | 6.56 inches (16.66 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Helio G35 |
CPU | 2.3GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
No Of Cores | 8 (Octa Core) |
RAM | 4 GB |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometer |
Software | |
Custom UI | ColorOS |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, 3.5mm |
Speaker | Yes |
Video Player | Yes, Video Formats: MP4 |
Storage | |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Summary | |
Battery Capacity | 5000 mAh |
Internal Memory | 64 GB |
Launch Date | August 3, 2022 |
Processor Chipset | MediaTek Helio G35 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Screen Size | 6.56 inches (16.66 cms) |