STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹27,999
FREE Shipping
COD Out Of Stock
|
Out Of Stock |
|
Price at Croma is ₹27,999
FREE Shipping
COD In Stock
Estimated Delivery: 4-5 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
OnePlus Nord 2 5G (Blue Haze, 8GB RAM, 128GB Storage ... OnePlus Nord 2 5G (Blue Haze, 8GB RAM, 128GB Storage). Visit the OnePlus Store. |
GO TO STORE |
|
OnePlus Nord 2T 5G (Gray Shadow, 8GB RAM, 128GB Storage ... Compare with similar items · Rear Camera Lens 1. 50 megapixels, 50 megapixels, 48 · Rear Camera Lens 2. Front, Rear, Front · Screen Size. 6.43 inches, 6.6 inches ... |
GO TO STORE |
|
OnePlus Nord CE 2 5G (Bahamas Blue, 8GB RAM, 128GB Storage ... All Flexible – The OnePlus Nord CE 2 is equipped with triple card slots, meaning you have the flexibility to go dual SIM, with an additional micro SD that ... |
GO TO STORE |
|
OnePlus Nord CE 2 5G (Gray Mirror, 8GB RAM, 128GB Storage ... OnePlus Nord CE 2 5G (Gray Mirror, 8GB RAM, 128GB Storage) : Amazon.in: Electronics. |
GO TO STORE |
|
OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage ... No heating issues, device is fast, screen resoulution is good, sturdy phone no damages after few drops. Photos and videos are pretty good(don't expect to be at ... |
GO TO STORE |
Battery | |
Capacity | 4500 mAh |
Charging speed | 100 % in 30 minutes (claimed by Brand) |
Fast Charging | Yes, Warp, 65W |
Removable | No |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital zoom | 10x |
Flash | Dual LED Rear flash |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture2.8" sensor size0.8µm pixel size |
Front camera setup | Single |
Optical Image Stabilization(OIS) | Yes |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.56" sensor size1µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture |
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture |
Rear camera setup | Triple |
Sensor | Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Gorilla Glass back panel |
Colors | Grey Sierra, Blue Haze, Green Wood |
Height | 6.26 inches (159.1 mm) |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.32 inches (8.2 mm) |
Weight | 189 grams |
Width | 2.89 inches (73.3 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16M Colors |
Display Type | Fluid AMOLED |
Pixel Density | 409 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 85.59 % |
Size | 6.43 inches (16.33 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
No Of Cores | 8 (Octa Core) |
RAM | 6 GB |
RAM Type | LPDDR4X |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | Oxygen OS |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Video Player | Yes, Video Formats: H.263, H.264, HEVC, MP4, MPEG2, MPEG4 |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Summary | |
Battery Capacity | 4500 mAh |
Internal Memory | 128 GB |
Launch Date | August 16, 2021 |
Processor Chipset | MediaTek Dimensity 1200 MT6893 |
RAM | 6 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Screen Size | 6.43 inches (16.33 cms) |