STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹26,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-3 Days
|
Out Of Stock |
Store | Description | Link |
---|---|---|
|
MOTOROLA edge 30 ( 128 GB Storage, 6 GB RAM ) Online at Best ... The Motorola Edge 30 features a sleek and compact design with a thickness of 6.79 mm and weighing around 155 g which is capable of attracting anyone with its ... |
GO TO STORE |
|
Motorola Edge 30 (Meteor Grey, 128 GB) (6 GB RAM) : Amazon.in ... The Motorola Edge 30 features a sleek and compact design with a thickness of 6.79 mm and weighing around 155 g which is capable of attracting anyone with ... |
GO TO STORE |
|
MOTOROLA Edge 30 Pro ( 128 GB Storage, 8 GB RAM ) Online at ... With a powerful 4 nm architecture and in-built Snapdragon 8 Gen 1, Motorola Edge 30 Pro is all set to mesmerise you with its impeccable capabilities. |
GO TO STORE |
|
MOTOROLA Edge 30 Fusion ( 128 GB Storage, 8 GB RAM ) Online ... MOTOROLA Edge 30 Fusion (Cosmic grey, 128 GB) (8 GB RAM) · 8 GB RAM | 128 GB ROM · 16.64 cm (6.55 inch) Full HD+ Display · 50MP + 13MP + 2MP | 32MP Front Camera ... |
GO TO STORE |
|
Motorola Edge 30 (Meteor Grey, 128 GB) (8 GB RAM) : Amazon.in ... 8 GB RAM | 128 GB ROM | 16.64 cm (6.55 inch) Full HD+ Display · 50MP + 50MP + 2MP | 32MP Front Camera | 4020 mAh Lithium Battery · Qualcomm Snapdragon 778G Plus ... |
GO TO STORE |
Battery | |
Capacity | 4020 mAh |
Charging speed | 20% to 100% in 00h 53m 22s (in-house tested) |
Fast Charging | Yes, Turbo Power, 33W |
Removable | No |
Type | Li-ion |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Flash | Dual LED Rear flash |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size |
Front camera setup | Single |
Optical Image Stabilization(OIS) | Yes |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.55" sensor size1µm pixel size |
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture2.7" sensor size0.64µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size |
Rear camera setup | Triple |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Design | |
Colors | Aurora Green, Meteor Grey |
Height | 6.27 inches (159.3 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.26 inches (6.7 mm) |
Water Resistant | Yes, Splash proof, IP52 |
Weight | 155 grams |
Width | 2.92 inches (74.2 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 500 nits |
Color Reproduction | 16M Colors |
Display Type | P-OLED, HDR 10+ |
Pixel Density | 405 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 86.3 % |
Size | 6.5 inches (16.51 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 778G Plus |
CPU | 2.5GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 |
Fabrication | 6 nm |
Graphics | Adreno 642L |
No Of Cores | 8 (Octa Core) |
RAM | 6 GB |
RAM Type | LPDDR5 |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Software | |
Custom UI | No |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Video Player | Yes, Video Formats: MP4 |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Summary | |
Battery Capacity | 4020 mAh |
Internal Memory | 128 GB |
Launch Date | May 19, 2022 |
Processor Chipset | Qualcomm Snapdragon 778G Plus |
RAM | 6 GB |
Rear Camera | Triple (50MP + 50MP + 2MP) |
Screen Size | 6.5 inches (16.51 cms) |