STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹30,999
FREE Shipping
COD In Stock
Estimated Delivery: 3-4 Days
|
GO TO STORE |
|
Price at Amazon is ₹34,399
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
MOTOROLA Edge 20 Pro 5G ( 128 GB Storage, 8 GB RAM ) Online ... RAM | ROM. 8 GB RAM | 128 GB ROM ; Processor. Qualcomm Snapdragon 870 5G (SM8250-AC). Octa Core 3.2 GHz ; Rear Camera. 108MP + 16MP + 8MP ; Front Camera. 32MP. |
GO TO STORE |
|
(Renewed) MOTOROLA Edge 20 Pro (Midnight Sky, 128 GB) (8 GB ... (Renewed) MOTOROLA Edge 20 Pro (Midnight Sky, 128 GB) (8 GB RAM) ; M.R.P.: ₹35,999.00₹35,999.00 ; Price: ₹28,999.00₹28,999.00 ; You Save: ₹7,000.00₹7,000.00 ... |
GO TO STORE |
|
MOTOROLA Edge 20 Pro 5G ( 128 GB Storage, 8 GB RAM ) Online ... MOTOROLA Edge 20 Pro 5G (Iridescent Cloud, 128 GB) (8 GB RAM) · 8 GB RAM | 128 GB ROM · 17.02 cm (6.7 inch) Full HD+ Display · 108MP + 16MP + 8MP | 32MP Front ... |
GO TO STORE |
|
Type-C to 3.5 MM Jack Adapter for Motorola Edge 20 Pro Original ... Type-C to 3.5 MM Jack Adapter for Motorola Edge 20 Pro Original Type-C to 3.5 MM Audio Jack Adapter Converter for CDLA Type, Earphone Headphone Hands-Free ... |
GO TO STORE |
|
Shock Proof Flip Cover for Motorola Edge 20 PRO - Shock Proof ... Buy Shock Proof Flip Cover for Motorola Edge 20 PRO only for Rs. 3000 from Flipkart.com. Only Genuine Products. 30 Day Replacement Guarantee. Free Shipping. |
GO TO STORE |
Battery | |
Capacity | 4500 mAh |
Fast Charging | Yes, Turbo Power, 30W |
Removable | No |
Type | Li-ion |
Wireless Charging | No |
Camera | |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (Dual LED Flash) |
Front | Single (32 MP, f/2.25, Wide Angle Camera(0.7µm pixel size)) |
Rear | Triple (108 MP, f/1.9, Wide Angle Camera + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1µm pixel size) + 8 MP, f/3.4 Camera(126 mm focal length, 1µm pixel size)) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 450 nits |
Color Reproduction | 16M Colors |
Display Type | OLED, HDR 10+ |
Pixel Density | 393 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 87.49 % |
Size | 6.7 inches (17.02 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
General | |
Build | Back: Gorilla Glass |
Colors | Midnight Sky, Iridescent Cloud |
Dimensions | 6.42 x 2.99 x 0.31 inch (163 x 76 x 7.9 mm) |
Face unlock | Yes |
Launch Date | October 1, 2021 |
Water Resistant | Yes, Splash proof, IP52 |
Weight | 190 grams |
Processor | |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 870 |
CPU | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Graphics | Adreno 650 |
No of Cores | 8 (Octa Core) |
Sensors | |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Operating System | Android v11 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
RAM | 8 GB |