STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹5,499
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
|
Price at Shopclues is ₹9,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 7-9 Days
|
Out Of Stock |
Battery | |
Capacity | 2800 mAh |
Standby Time | 120 hrs |
Talk Time | 6 hrs |
Type | 2800 mAh Lithium - Polymer |
Camera | |
Camera Features | Brightness Level - 7 ( to -3) |
Front | 0.3 megapixels |
Front Camera | 0.3 megapixels |
Primary | 2 Megapixels |
Video | Yes |
Video Recording | Yes |
Connectivity | |
2G | Dual SIM |
3G | No |
3G via Dongle | No |
4G | No |
Audio Jack | 3.5 mm |
Bluetooth | v4 |
GPS | Yes |
HDMI | No |
SIM | Dual SIM, GSM + GSM |
USB | Yes |
Wi-Fi | Yes |
Display | |
Color Reproduction | 7 inch TFT 1024 x 600 Pixels |
Display Type | 7 inch TFT 1024 x 600 Pixels |
Pixel Density | 1024 x 600 Pixels |
Resolution | 1024 x 600 Pixels |
Size (in inches) | 17.78 cm (7) |
Touchscreen type | 7 inch TFT 1024 x 600 Pixels |
General Features | |
Brand | Micromax |
Other Features | |
Sensors | G Sensor |
Platform | |
Graphics | NA |
OS | Android 37260 |
Processor | 1 GHz 1 GHz Dual Core |
Storage | |
Expandable Memory | 32 GB |
Internal Memory | 4 GB |
RAM | 512 MB |