STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹9,999
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
|
Price at Flipkart is ₹9,999
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 3-5 Days
|
Out Of Stock |
|
Price at Shopclues is ₹9,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 7-9 Days
|
Out Of Stock |
Battery | |
Capacity | 4000 mAh battery |
Standby Time | Up to 180 h (3G) |
Talk Time | Up to 13 h 30 min (3G) |
Type | Non-removable Li-Ion |
Camera | |
Camera Features | Geo-tagging |
Front | 2 MP |
Front Camera | 2 MP |
Primary | 5 MP, autofocus |
Video | 720p |
Video Recording | 720p |
Connectivity | |
2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
3G | Yes, HSPA/HSDPA 2100MHz |
3G via Dongle | Yes |
4G | No |
Audio Jack | 3.5 mm |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
HDMI | No |
Infrared | No |
NFC | No |
SIM | Micro-SIM |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Display | |
Color Reproduction | IPS LCD capacitive touchscreen, 16M colors |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | 800 x 1280 pixels (~189 ppi pixel density) |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
Size (in inches) | |
Touchscreen type | IPS LCD capacitive touchscreen, 16M colors |
General Features | |
Brand | Micromax |
Other Features | |
Sensors | Accelerometer, proximity |
Platform | |
Chipset | Quad-core 1.83 GHz |
Graphics | Intel HD Graphics |
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
Processor | Intel Atom |
Storage | |
Expandable Memory | microSD, up to 32 GB (dedicated slot) |
Internal Memory | 8 GB, 1 GB RAM |
RAM | 1 GB |