STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹34,590
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
Audio | |
Sound Effect | HD Audio, Conexant CX11852 Codec, Dolby Advanced Audio |
Speakers | Stereo Speakers |
Battery | |
Battery Backup | Upto 5 hours |
Battery Cell | 4 Cells |
Battery Type | Li-ion |
Connectivity | |
Bluetooth | v4.0 |
Ethernet (RJ45 LAN Port) | Upto 1 Gbps |
WiFi | 802.11 b/g/n |
Display | |
Aspect Ratio | 16:9 |
Resolution | 1366x768 (WXGA) |
Screen Size | 35.81cm(14.1) |
Screen Type | Anti Glare |
Touch Screen | No |
Graphics | |
Dedicated Graphics Capacity | Not Applicable |
Dedicated Graphics Memory Type | Not Applicable |
Graphics Processor | Intel HD Graphics 520 |
Input | |
Backlit Keyboard | No |
Internal Mic | Yes |
Keyboard | Standard Keyboard without Numpad |
Touchpad | Yes (with Multi-touch Gesture Support) |
Webcam | 1.3 MP (HD) |
Memory(ram) | |
Expandable RAM | Upto 16 GB |
RAM | 4 GB |
RAM Slots | 2 (Unused - 1) |
RAM Type | DDR4 |
Operating System | |
Operating System | DOS |
Optical Drive | |
Optical Drive | DVD R/W |
Read/Write Speed | 8x |
Overview | |
Brand | Lenovo |
Color | Black |
Model Number | V310-80SX009HIH |
Series | 14 |
Type | Notebook |
Usage | Business |
Ports & Slots | |
HDMI Port | Yes |
Headphone and Mic Combo Jack | Single Combo Jack |
Lock Port | Kensington Lock Slot |
Multi Card Slot | Yes |
Other Ports | 2*USB 3.0+1*USB2.0+HDMI+VGA |
USB 2.0 Ports | 1 |
USB 3.0 Ports | 2 |
USB 3.1 Ports | None |
USB Type C Ports | None |
VGA Port | Yes |
Processor | |
Base Clock Speed (in GHz) | 2 |
Burst Clock Speed (in GHz) | 2 |
Cache | 3 MB (L2 Cache) |
Chipset | Intel HM87 |
Instruction Set | 64 bit |
Processor Brand | Intel |
Processor Name | Core i3 (6th Generation) |
Variant | 6006U |
Sales Package | |
In The Box | Laptop, Charger, Battery, User Manual |
Laptop Bag/Backpack | No |
Size & Weight | |
Length (in mm) | 245 |
Thickness (in mm) | 25 |
Weight (in Kg) | 1.92 |
Width (in mm) | 339 |
Storage | |
eMMC Capacity | Not Applicable |
Hard Disk Capacity | 1 TB |
HDD RPM | 5400 RPM |
SSD Capacity | Not Applicable |
Storage Type | HDD |
Warranty Details | |
Warranty Period | 3 Years |
Warranty Type | Onsite Warranty |