STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹21,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
|
Price at Flipkart is ₹22,999
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 3-5 Days
|
Out Of Stock |
|
Price at Snapdeal is ₹22,999
FREE Shipping
COD Out Of Stock
Estimated Delivery: 4-5 Days
|
Out Of Stock |
|
Price at Shopclues is ₹22,999
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 7-9 Days
|
Out Of Stock |
Battery | |
Capacity | 3100 mAh |
Turbo Charge | Yes, Quick Charge 3.0 |
Type | Li-Ion |
Camera | |
Front | 8 M.Pixels |
Primary | 21 M.Pixels |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Video | 2160p@30fps, 720p@120fps |
Connectivity | |
2G | Yes |
3G | Yes |
4G | Yes |
Bluetooth | v4.2, A2DP |
GPS | Yes |
Infrared | Yes |
NFC Chipset | No |
SIM Configuration | Dual SIM (Nano-SIM) |
USB | v2.0 |
Voice Over LTE (VoLTE) | Yes |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Design and Build | |
Dimensions | 6.1x3.0x0.3 inches |
Weight | 185 grams |
Display | |
Color Reproduction | 16M colors |
Display Type | IPS LCD |
Pixel Density | 515 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 3 |
Resolution | 1440x2560 pixels |
Screen to body percentage | 73.6% |
Size (in inches) | 5.7 |
Touchscreen type | Capacitive |
Processor | |
Architecture | Kryo |
Frequency | 2.15 GHz (Dual Core) + 1.6 GHz (Dual Core) |
GPU | Adreno 530 |
Make | Qualcomm |
No of Cores | 4 (Quad Core) |
Variant | Snapdragon 820 |
Sensors | |
Accelerometer | No |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Gyroscope | Yes |
Proximity | Yes |
Software | |
Operating System | Android OS, v6.0 (Marshmallow) |
Sound | |
Headphones | Yes |
Loudspeaker | Yes |
Storage | |
Expandable | No |
Internal | 32GB |
RAM | 4GB |