STORE | PRICE | Stock |
---|---|---|
|
Price at Amazon is ₹44,000
FREE Shipping
COD In Stock
Estimated Delivery: 2-3 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
Google Pixel 6 5G 128 GB Smartphone (Black) : Amazon.in ... Meet Pixel 6, the Google 5G cell phone that's completely reimagined, inside and out.[1] Powered by the custom Google Tensor processor, it's fast, smart, ... |
GO TO STORE |
|
Google Pixel 6 5G (Sorta Seafoam, 8GB RAM, 128GB Storage ... Meet Pixel 6, the Google 5G cell phone that's completely reimagined, inside and out.[1] Powered by the custom Google Tensor processor, it's fast, smart, ... |
GO TO STORE |
|
Buy Google Pixel 6 Pro 5G (Cloudy White, 12GB RAM ... - Amazon.in Buy Google Pixel 6 Pro 5G (Cloudy White, 12GB RAM, 128GB Storage) online at low price in India on Amazon.in. Check out Google Pixel 6 Pro 5G (Cloudy White, ... |
GO TO STORE |
|
Google Pixel 6a ( 128 GB Storage, 6 GB RAM ) Online at Best Price ... Google Pixel 6a (Chalk, 128 GB) (6 GB RAM) · 6 GB RAM | 128 GB ROM · 15.6 cm (6.14 inch) Full HD+ Display · 12.2MP + 12MP | 8MP Front Camera · 4410 mAh Battery ... |
GO TO STORE |
|
Google Pixel 6a ( 128 GB Storage, 6 GB RAM ) Online at Best Price ... Google Pixel 6a (Charcoal, 128 GB) (6 GB RAM) · 6 GB RAM | 128 GB ROM · 15.6 cm (6.14 inch) Full HD+ Display · 12.2MP + 12MP | 8MP Front Camera · 4410 mAh Battery ... |
GO TO STORE |
Battery | |
Capacity | 4614 mAh |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Fast Charging | Yes, 30W |
Removable | No |
Type | Li-Polymer |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital zoom | 7x |
Flash | Dual LED Rear flash |
Front camera (Primary) | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size |
Front camera setup | Single |
Optical Image Stabilization(OIS) | Yes |
Rear camera (Primary) | 50 MP resolutionWide Angle (82° FoV) lensf/1.85 aperture26 mm focal length 1.31" sensor size1.2µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.25µm pixel size |
Rear camera setup | Dual |
Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
USB | USB Type-C, Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Gorilla Glass back panel |
Colors | Stormy Black, Kinda Coral, Sorta Seafoam |
Height | 6.24 inches (158.6 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Thickness | 0.35 inches (8.9 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Weight | 207 grams |
Width | 2.94 inches (74.8 mm) |
Display | |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16M Colors |
Display Type | OLED, HDR 10+ |
Pixel Density | 411 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2400 pixels |
Screen to body percentage | 83.36 % |
Size | 6.4 inches (16.26 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | Google Tensor |
CPU | 2.8GHz, Dual core, Cortex X1 2.25GHz, Dual core, Cortex A76 1.8GHz, Quad core, Cortex A55 |
Fabrication | 5 nm |
Graphics | Mali-G78 MP20 |
No Of Cores | 8 (Octa Core) |
RAM | 8 GB |
RAM Type | LPDDR5 |
Secondary Processor | Titan M2 |
Sensors | |
Face Unlock | Yes |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Software | |
Custom UI | No |
Operating System | Android v12 |
Sound | |
Audio Jack | Yes, USB Type-C |
Speaker | Yes |
Video Player | Yes, Video Formats: H.264, H.265, MP4 |
Storage | |
Expandable Memory | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Summary | |
Battery Capacity | 4614 mAh |
Internal Memory | 128 GB |
Launch Date | January 28, 2022 |
Processor Chipset | Google Tensor |
RAM | 8 GB |
Rear Camera | Dual (50MP + 12MP) |
Screen Size | 6.4 inches (16.26 cms) |