STORE | PRICE | Stock |
---|---|---|
|
Price at Croma is ₹56,990
FREE Shipping
COD In Stock
|
GO TO STORE |
|
Price at Amazon is ₹58,900
FREE Shipping
COD In Stock
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
APPLE iPhone SE ( 256 GB Storage, 0 GB RAM ) Online at Best ... APPLE iPhone SE (Black, 256 GB) · 256 GB ROM · 11.94 cm (4.7 inch) Retina HD Display · 12MP Rear Camera | 7MP Front Camera · A13 Bionic Chip with 3rd Gen Neural ... |
GO TO STORE |
|
Apple iPhone SE (128 GB) - (Product) RED (3rd Generation ... iPhone SE ; Display. 11.94 cm (4.7-inch) Retina HD display with True Tone ; Capacity. 64GB, 128GB, 256GB ; Splash, Water, and Dust Resistant. All-glass and ... |
GO TO STORE |
|
APPLE iPhone SE (3rd Gen) ( 256 GB Storage, 0 GB RAM ) Online ... APPLE iPhone SE (3rd Gen) (Midnight, 256 GB) ... The iPhone SE has a powerful A15 Bionic chip that helps load apps in a flash. It boosts your battery life by ... |
GO TO STORE |
|
Buy Apple iPhone SE (256GB, Starlight) Online - Croma Buy Apple iPhone SE (256GB, Starlight) online at best prices from Croma. Check product details, reviews & more. Shop now! |
GO TO STORE |
Battery | |
Capacity | 2018 mAh |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Fast Charging | Yes, 20W |
Removable | Yes |
Type | Li-ion |
Wireless Charging | Yes |
Camera | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital zoom | 5x |
Flash | Quad LED Rear flashRetina Front flash |
Front camera (Primary) | 7 MP resolutionf/2.2 aperture |
Front camera setup | Single |
Optical Image Stabilization(OIS) | Yes |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera setup | Single |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Connectivity | |
5G Support | Yes, only SIM1 |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
NFC Chipset | Yes |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
USB | Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Design | |
Build | Mineral Glass back panel |
Colors | Midnight, Starlight, Product Red |
Height | 5.45 inches (138.4 mm) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint |
Thickness | 0.29 inches (7.3 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Weight | 144 grams |
Width | 2.65 inches (67.3 mm) |
Display | |
Aspect Ratio | 16:9 |
Brightness | 625 nits |
Color Reproduction | 16M Colors |
Display Type | IPS LCD, Oleophobic coating, Retina HD display |
Pixel Density | 326 pixels per inch (ppi) |
Protection | Yes |
Resolution | 750 x 1334 pixels |
Screen to body percentage | 65.23 % |
Size | 4.7 inches (11.94 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Performance | |
Architecture | 64-bit |
Chipset | Apple A15 Bionic |
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
No Of Cores | 6 (Hexa Core) |
RAM | 4 GB |
RAM Type | LPDDR4X |
Sensors | |
Fingerprint sensor | Yes, Front |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Software | |
Custom UI | No |
Operating System | iOS v15 |
Sound | |
Audio Jack | Yes, Lightning |
Speaker | Yes |
Speaker Features | Dolby Digital, Dolby Digital Plus |
Video Player | Yes, Video Formats: H.264, HEVC, MP4 |
Storage | |
Expandable Memory | No |
Internal Memory | 256 GB |
Memory type | NVMe |
Summary | |
Battery Capacity | 2018 mAh |
Internal Memory | 256 GB |
Launch Date | March 11, 2022 |
Processor Chipset | Apple A15 Bionic |
RAM | 4 GB |
Screen Size | 4.7 inches (11.94 cms) |