STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹0
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 3-5 Days
|
Out Of Stock |
|
Price at Snapdeal is ₹0
FREE Shipping
COD Out Of Stock
Estimated Delivery: 4-5 Days
|
Out Of Stock |
|
Price at TATACliq is ₹68,949
FREE Shipping
COD Out Of Stock
Estimated Delivery: 4-5 Days
|
Out Of Stock |
|
Price at Amazon is ₹84,990
FREE Shipping
COD Out Of Stock
Estimated Delivery: 2-4 Days
|
Out Of Stock |
Audio | |
Sound Effect | Waves Mex Audio pro |
Speakers | Yes |
Battery | |
Battery Backup | Upto 6 hours |
Battery Cell | 3 Cells |
Battery Type | Li-ion |
Connectivity | |
Bluetooth | v3.0 |
Ethernet (RJ45 LAN Port) | Upto 100 Mbps |
WiFi | Yes |
Display | |
Resolution | 1920x1080 (Full HD) |
Screen Size | 39.62cm(15.6) |
Screen Type | FHD |
Touch Screen | No |
Graphics | |
Dedicated Graphics Capacity | 4 GB |
Input | |
Backlit Keyboard | Yes |
Internal Mic | Yes |
Keyboard | Standard Keyboard with Numpad |
Touchpad | Yes (with Multi-touch Gesture Support) |
Webcam | 0.3 MP (VGA) |
Memory(ram) | |
Expandable RAM | Upto 8 GB |
RAM | 8 GB |
RAM Slots | 1 (Unused - 0) |
RAM Type | DDR4 |
Operating System | |
Operating System | Windows 10 Home |
Overview | |
Brand | Dell |
Color | Grey |
Model Number | Inspiron 7560 |
Series | Inspiron |
Type | Notebook |
Usage | Business |
Ports & Slots | |
HDMI Port | Yes |
Headphone and Mic Combo Jack | Single Combo Jack |
Lock Port | Not Available |
Multi Card Slot | No |
USB 2.0 Ports | 1 |
USB 3.0 Ports | 2 |
USB 3.1 Ports | None |
USB Type C Ports | None |
VGA Port | No |
Processor | |
Base Clock Speed (in GHz) | 3.1 |
Burst Clock Speed (in GHz) | 3.1 |
Cache | 3 MB |
Instruction Set | 64 bit |
Processor Brand | Intel |
Processor Name | Core i5 (7th Generation) |
Variant | 7200 |
Sales Package | |
In The Box | 1 Laptop |
Laptop Bag/Backpack | No |
Size & Weight | |
Length (in mm) | 246.4 |
Thickness (in mm) | 20.1 |
Weight (in Kg) | 2.02 |
Width (in mm) | 38.81 |
Storage | |
eMMC Capacity | 64 GB |
Hard Disk Capacity | 1 TB |
HDD RPM | 5400 RPM |
SSD Capacity | Not Applicable |
Storage Type | HDD |
Warranty Details | |
Warranty Period | 1 Year |
Warranty Type | Carry-In Warranty |