STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹15,790
FREE Shipping
COD
Out Of Stock
Estimated Delivery: 3-5 Days
|
Out Of Stock |
Audio | |
Additional Features (Audio) | Sound - Stereo, Speaker - on/off , Power Audio |
AUTO VOLUME LEVELLER | Yes |
Dolby DigitaL | No |
Number of Speakers | 2 |
Sound Modes | User, Standard, Music, Movie, Sports |
Speaker Type | 8E / 12W |
Total Sound Output | 20W |
Connectivity | |
Component Video Input | Yes |
Composite Video Input | Yes |
DLNA Support | No |
Dongle Ready (3G / LTE) | No |
HDMI | 2 |
Headphone Out | No |
Inbuilt Bluetooth | No |
Inbuilt Wi-Fi | No |
Internet Connectivity | No |
LAN Port | No |
MHL Support | Yes |
Miracast Support | No |
Other Connections | VGA-1, PC Audio in-1, Eternal Speaker-2, RF-1, AV In-2, AV Out - 1 |
Terrestrial / Cable input | Yes |
USB | 2 |
Wifi Direct (Wi DI) | No |
Dimensions | |
Depth (With Stand) in cm | 47 |
Depth (With Stand) in cm | 47.5 |
Depth (Without Stand) in cm | 44 |
Length (With Stand) in cm | 74 |
Length (Without Stand) in cm | 74 |
Weight (With Stand) in Kg | 4.9 |
Weight (Without Stand) in Kg | 4.8 |
Width (With Stand) in cm | 19 |
Width (Without Stand) In cm | 9 |
Functionality | |
3D | No |
Built in APPs | No |
Face Recognition | No |
Media Player | Yes |
Motion Control | No |
Processor | V59 |
Smart | No |
Smart Features | |
Voice Interaction | No |
Web browser | No |
General | |
Bezel type | Thin Bezel |
Brand | Daiwa |
Display Feature | HD Ready (HDR) |
Model Name | D32D2 |
Model Year | 2016 |
Panel Type | Samsung Panel |
Screen Resolution | 1366 x 768 (HD Ready ) |
Screen Size (cm) | 80 |
Screen Size (Inches) | 32 |
Type | LED |
In the Box | |
Box Contents | LED TV Unit- 1, Table Stand- 1 pair, Remote Handset- 1, Battery 'AAA'- 2, User Manual- 1, Warranty Card- 1, Wall Mount- 1 |
Floor Stand | Yes |
Wall Mount | Yes |
Playback Formats | |
Audio Playback Format Supported | MP3, AAC, WMA |
Menu Languages Supported | English |
Video Playback Formats Supported | MP4, AVI, MKV, MPG |
Power Specifications | |
Power Consumption (Max Rated) | less than 55W |
Power Consumption (Standby) | less than 0.5W |
Power Supply | 90W-270W |
Video | |
Additional Features (Video) | Cinema Zoom |
Aspect Ratio | 16:9 |
Backlight Technology | Direct LED |
Dimming Type | |
Display Colors | 16.7 |
Dynamic Ratio | 400000:1 |
Picture Modes | Standard, Mild, Dynamic and User |
Refresh Rate/Motion Rate (In Hz) | 8ms |
Viewing Angle (Degrees) | 178ÃÂð/178ÃÂð |
Wide Color Enhancer | Yes |
Warranty | |
Covered in Warranty | Manufacturing defect (functional issues) |
Not Covered in Warranty | breakages or damages to the product |
Warranty Period (In Years) | 3 Years |