STORE | PRICE | Stock |
---|---|---|
|
Price at Flipkart is ₹18,999
FREE Shipping
COD In Stock
Estimated Delivery: 3-4 Days
|
GO TO STORE |
Store | Description | Link |
---|---|---|
|
CloudWalker 80 cm (32 inches) HD Ready Smart LED TV Cloud X3 ... CloudWalker 80 cm (32 inches) HD Ready Smart LED TV Cloud X3 32SHX3 (Black) (2019 Model) : Amazon.in: Electronics. |
GO TO STORE |
|
CloudWalker 109.3 cm (43 inches) Cloud TV 43SU 4K LED Smart ... About this item. Resolution : 4K Ultra HD (3840x2160) | Viewing Angle: 178 degrees | Refresh Rate: 60 Hertz; Connectivity: 3 HDMI ports to connect Set-top ... |
GO TO STORE |
|
AmazonBasics 109 cm (43 inches) Full HD Smart LED Fire TV ... AmazonBasics 109 cm (43 inches) Full HD Smart LED Fire TV AB43E10DS (Black) : Amazon.in: Electronics. |
GO TO STORE |
Audio | |
Audio Formats Supported | AAC, AC3(Dolby Digital), M4A, WAV, WMA |
No. of Speakers | 2 |
Other Smart Audio Features | Auto volume leveller: Balance |
Output per Speaker | 8 W |
Sound Type | 2.0 |
Total Speaker Output | 16 W |
Connectivity /Ports | |
Digital/Optical Audio Output Ports | 1 |
Ethernet Sockets | 1 |
HDMI Ports | 2(Bottom) |
Headphone/Speaker output ports | 1 |
MHL Enabled | Yes |
NFC Ports | No |
RF Input(Analog Coaxial) Ports | 1 |
USB Ports | 2(Side) |
USB Supports | Audio, Video, Image |
VGA Input Ports | 1 |
Display | |
3D TV | No |
Aspect Ratio | 16 : 9 |
Brightness | 220 Nits |
Contrast Ratio | 5000 :1 |
Horizontal Viewing Angles | 178 Degrees |
LED Backlight Type | Direct LED |
Local-Dimming | No |
Other Display Features | XLUMINOUS Display |
Refresh Rate | 60 Hz |
Resolution | Full HD, 1920 x 1080 Pixels |
Response Time | 6.5 ms |
Size(Diagonal) | 39 Inch |
Type | LED |
Ultra Slim TV | No |
Vertical Viewing Angles | 178 Degrees |
General | |
Box Contents | Television, Remote Control, Batteries, Smart Control, Power Cord, User Manual & Warranty card |
Brand | CloudWalker |
Model | CLOUD TV 39SF 39 inch LED Full HD TV |
Warranty | 1 Year |
Physical Design | |
Colour | Black |
Stand Colour | Black |
Power Supply | |
Power Consmption Running | 80 W |
Power Consmption Standby | 0.5 W |
Power Saving Mode | Yes |
Voltage Requirement | 100 - 240 V |
Remote | |
Cell Requirement | 2 AAA |
Internet Access | Yes |
Other Remote Features | Smart Control |
Touch Controls Present | No |
Universal Control Present | No |
Smart Tv Features | |
Band Support | Dual Band |
Bluetooth | No |
Facebook and Social Media Integration | Yes |
Games | Yes |
Inbuilt Apps | Yes Netflix, YouTube, and Hotstar, to ShowbOX, Cartoon HD & Gaana |
Miracast/Screen Mirroring Support | Yes |
Other Smart Features | Display Mirroring, Easylink (HDMI-CEC), MHL, Photo share, Screen Casting, SmartShare, SmartView, WiFi Direct, Android, Future Ready |
Processor Type | Dual Core |
Smart TV | Yes |
Wifi Present | Yes |
Video | |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Digital TV Reception Formats | DVB |
Image Formats Supported | BMP, JPEG, PNG |
Video Formats Supported | AVI, MKV, MOV, MPEG, MPEG-1, MPEG-2, MPEG-4, TRP, TS, VOB, Xvid |
Video Signals | HDMI |